Sportful Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Sportful here; for men, women and kids in the standard sizes:
Gloves - Kids
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
US | 04 Y | 06 Y | 08 Y | 10 Y | 12 Y | 14 Y |
Age | 4 | 6 | 8 | 10 | 12 | 14 |
Hand circumference (cm) | 14 | 15 | 16 | 17 | 18 | 19 |
Gloves - Unisex
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Hand circumference (cm) | 14/17 | 17/20 | 20/23 | 23/25 | 25/27 | 27/30 |
Did you find the right size? View Unisex Gloves now in the Sportful online shop!
Outerwear - Kids
Unit of measurement | Size | ||||
---|---|---|---|---|---|
EU | 116 | 128 | 140 | 152 | 164 |
US | 06 Y | 08 Y | 10 Y | 12 Y | 14 Y |
Age | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre | 14 Jahre |
Height (cm) | 116 | 128 | 140 | 152 | 164 |
Outerwear - Men
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
EU | 44 | 46 | 48 | 50 | 52/54 | 56 | 58/60 |
UK | 28 | 30 | 32 | 34 | 36/38 | 40 | 42/44 |
Chest (cm) | 88 | 92 | 96 | 100 | 105 | 110 | 115 |
Waist (cm) | 76 | 80 | 84 | 88 | 93 | 98 | 103 |
Hips (cm) | 90 | 94 | 98 | 102 | 107 | 112 | 117 |
Did you find the right size? View Men Outdoor jackets | Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Overalls now in the Sportful online shop!
Outerwear - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU | 32/34 | 36 | 38 | 40/42 | 44 | 46 |
UK | 22/24 | 26 | 28 | 30/32 | 34 | 36 |
Chest (cm) | 79 | 84 | 89 | 94 | 99 | 104 |
Waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 87 | 92 | 97 | 102 | 107 | 112 |
Did you find the right size? View Women Outdoor jackets | Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts now in the Sportful online shop!
Overshoes - Unisex
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
EU | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
Socks - Men
Unit of measurement | Size | ||
---|---|---|---|
INT. | S/M | L/XL | XXL |
EU | 35/39 | 40/43 | 44/47 |
Did you find the right size? View Men Outdoor socks now in the Sportful online shop!
Socks - Women
Unit of measurement | Size | |
---|---|---|
INT. | S/M | L/XL |
EU | 35/38 | 39/41 |
Did you find the right size? View Women Outdoor socks now in the Sportful online shop!
Trousers - Kids
Unit of measurement | Size | ||||
---|---|---|---|---|---|
EU | 116 | 128 | 140 | 152 | 164 |
US | 06 Y | 08 Y | 10 Y | 12 Y | 14 Y |
Age | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre | 14 Jahre |
Height (cm) | 116 | 128 | 140 | 152 | 164 |
Trousers - Men
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
EU | 44 | 46 | 48 | 50 | 52/54 | 56 | 58/60 |
UK | 28 | 30 | 32 | 34 | 36/38 | 40 | 42/44 |
Waist (cm) | 76 | 80 | 84 | 88 | 93 | 98 | 103 |
Hips (cm) | 90 | 94 | 98 | 102 | 107 | 112 | 117 |
Inside leg (cm) - regular | 80 | 81 | 82 | 83 | 84,5 | 86 | 87,5 |
Did you find the right size? View Men Outdoor trousers now in the Sportful online shop!
Trousers/skirts - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU | 32/34 | 36 | 38 | 40/42 | 44 | 46 |
UK | 22/24 | 26 | 28 | 30/32 | 34 | 36 |
Waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 87 | 92 | 97 | 102 | 107 | 112 |
Inside leg (cm) - regular | 75 | 76 | 77 | 78 | 79 | 80 |
Did you find the right size? View Women Outdoor trousers now in the Sportful online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the hands

- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the body


- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the feet

- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Measure the legs

- 1. Calf
- ... Circumference of the largest part of the calf.
- 2. Ankle
- ... Circumference of the smallest part of the leg just above the ankle.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.