Smartwool Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Smartwool here; for men, women and kids in the standard sizes:
- Compression socks - Men
- Compression socks - Women
- Gloves - Unisex
- Headgear - Kids
- Headgear - Kids (Babies)
- Headgear - Unisex
- Leggings - Kids
- Leggings - Unisex
- Outerwear - Kids
- Outerwear - Men
- Outerwear - Unisex
- Outerwear - Women
- Socks - Kids
- Socks - Men
- Socks - Women
- Trousers - Kids
- Trousers - Men
- Trousers - Unisex
- Trousers/skirts - Women
- Underwear - Kids
- Underwear - Men
- Underwear - Women
- Underwear - Women (PhD Racerback, PhD Long Bra)
- Underwear - Women (Seamless Bras)
Compression socks - Men
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
US | 3-5,5 | 6-8,5 | 9-11,5 | 12-14,5 |
UK | 2-4,5 | 5-7,5 | 8-10,5 | 11-13,5 |
Wadenumfang (cm) - regular | 28-36,5 cm | 32-41,5 cm | 37-45,5 cm | 41-58 cm |
Did you find the right size? View Men Compression socks now in the Smartwool online shop!
Compression socks - Women
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
US | 4-6,5 | 7-9,5 | 10-12,5 | 13+ |
UK | 2-4,5 | 5-7,5 | 8-10,5 | 11+ |
Wadenumfang (cm) - regular | 28-36,5 cm | 32-41,5 cm | 37-45,5 cm | 41-58 cm |
Did you find the right size? View Women Compression socks now in the Smartwool online shop!
Gloves - Unisex
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Hand circumference (cm) | 15-16,5 cm | 18-19 cm | 20-21,5 cm | 23-24 cm | 25-27 cm |
Headgear - Kids
Unit of measurement | Size | |
---|---|---|
INT. | S/M | L/XL |
Head circumference (cm) | 52-54 cm | 54,5-58 cm |
Headgear - Kids (Babies)
Unit of measurement | Size | |||
---|---|---|---|---|
Age | 06-12M | 0-6M | 12-24M | 2/3Y |
Head circumference (cm) | 43-46 cm | 36-43 cm | 46-49 cm | 49-51 cm |
Headgear - Unisex
Unit of measurement | Size |
---|---|
INT. | uni |
Head circumference (cm) | 55-60 cm |
Did you find the right size? View Unisex Caps | Headwear | Headbands | Hats | Beanies now in the Smartwool online shop!
Leggings - Kids
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL |
Age | 2/3 | 4/5 | 45875 | 9/10 | 11/12 | 13/14 |
Weight (kg) | 14-19 kg | 19-22 kg | 22-27 kg | 27-34 kg | 34-40,5 kg | 40,5-45 kg |
Height (cm) | 89-104 cm | 106,5-122 cm | 122-137 cm | 137-145 cm | 145-152,5 cm | 152,5-157,5 cm |
Waist (cm) | 50-55 cm | 56-57 cm | 58,5-61 cm | 62-63,5 cm | 65-66 cm | 67,5-71 cm |
Leggings - Unisex
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Weight (kg) | 45,5/59 kg | 54,5/68 kg | 63,5/77 kg |
Height (cm) | 152,5-162,5 cm | 162,5-172,5 cm | 167,5-178 cm |
Outerwear - Kids
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL |
EU | 98/104 | 110/116 | 122/128 | 140 | 146/152 | 158 |
Age | 2/3 | 4/5 | 45875 | 9/10 | 11/12 | 13/14 |
Weight (kg) | 14-19 kg | 19-22 kg | 22-27 kg | 27-34 kg | 34-40,5 kg | 40,5-45 kg |
Height (cm) | 89-104 cm | 106,5-122 cm | 122-137 cm | 137-145 cm | 145-152,5 cm | 152,5-157,5 cm |
Chest (cm) | 57-60 cm | 61-63,5 cm | 65-66 cm | 68,5-71 cm | 72,5-76 cm | 77,5-81,5 cm |
Waist (cm) | 50-55 cm | 56-57 cm | 58,5-61 cm | 62-63,5 cm | 65-66 cm | 67,5-71 cm |
Did you find the right size? View Kids Outdoor jackets now in the Smartwool online shop!
Outerwear - Men
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Arm length (cm) | 68,5-81,5 cm | 81,5-84 cm | 84-86,5 cm | 86,5-89 cm | 89-91,5 cm |
Chest (cm) | 91,5-96,5 cm | 99-104 cm | 106,5-112 cm | 114,5-122 cm | 124,5-129,5 cm |
Waist (cm) | 73,5-78,5 cm | 81,5-86,5 cm | 89-94 cm | 96,5-101,5 cm | 104-112 cm |
Hips (cm) | 89-96,5 cm | 99-104 cm | 106,5-112 cm | 114,5-122 cm | 124,5-129,5 cm |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor jackets | Base layers | Jumpers & hoodies now in the Smartwool online shop!
Outerwear - Unisex
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
Arm length (cm) | 76-78,5 | 78,5-81,5 | 78,5-81,5 | 81,5-84 | 84-86,5 | 86,5-89 | 89-91,5 |
Chest (cm) | 81,5-84 | 84-89 | 91,5-96,5 | 99-104 | 106,5-112 | 114,5-122 | 124,5-129,5 |
Waist (cm) | 61-63,5 | 66-71 | 73,5-78,5 | 81,5-86,5 | 89-94 | 96,5-101,5 | 104-112 |
Hips (cm) | 78,5-81,5 | 84-89 | 91,5-96,5 | 99-104 | 106,5-112 | 114,5-122 | 124,5-129,5 |
Did you find the right size? View Unisex Outdoor jackets now in the Smartwool online shop!
Outerwear - Women
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
UK | 2 | 4/6 | 8/10 | 12/14 | 16 | 18 | 20/22 | 24/26 | 28/30 |
Arm length (cm) | 68,5-71 cm | 71-73,5 cm | 73,5-76 cm | 76-78,5 cm | 78,5-81,5 cm | 78,5 cm | 78,5 cm | 78,5 cm | 84 cm |
Chest (cm) | 81,5-84 cm | 86,5-89 cm | 91,5-96,5 cm | 99-104 cm | 104-112 cm | 109-114,5 cm | 119,5-124,5 cm | 129,5-134,5 cm | 139,5-145 cm |
Waist (cm) | 61-63,5 cm | 66-68,5 cm | 71-76 cm | 78,5-86,5 cm | 89-96,5 cm | 99-104 cm | 109-117 cm | 119,5-127 cm | 132-139,5 cm |
Hips (cm) | 81-91,5 cm | 94-96,5 cm | 99-101,5 cm | 104-109 cm | 112-119,5 cm | 114,5-119,5 cm | 124,5-129,5 cm | 134,5-139,5 cm | 145-150 cm |
Did you find the right size? View Women Long & short sleeve shirts | Outdoor jackets | Base layers now in the Smartwool online shop!
Socks - Kids
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | XS | S | M | L |
EU | 22-25 | 26-28 | 29-32 | 33-36 |
US | 6-8,5K | 9-11,5K | 12K-2,5 | 3-5 |
UK | 5-7,5K | 8-10,5K | 11-13,5K | 1-4,5 |
Did you find the right size? View Kids Merino socks | Outdoor socks now in the Smartwool online shop!
Socks - Men
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
US | 3-5,5 | 6-8,5 | 9-11,5 | 12-14,5 |
UK | 2-4,5 | 5-7,5 | 8-10,5 | 11-13,5 |
Did you find the right size? View Men Cycling socks | Merino socks | Outdoor socks now in the Smartwool online shop!
Socks - Women
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
EU | 34-37 | 38-41 | 42-45 | 46-49 |
US | 4-6,5 | 7-9,5 | 10-12,5 | 13+ |
UK | 2-4,5 | 5-7,5 | 8-10,5 | 11+ |
Did you find the right size? View Women Cycling socks | Merino socks | Outdoor socks now in the Smartwool online shop!
Trousers - Kids
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Age | 4/5 | 45875 | 9/10 | 11/12 | 13/14 |
Weight (kg) | 19/22 kg | 22/27 kg | 27/34 kg | 34/40,5 kg | 40,5/45 kg |
Height (cm) | 106,5-122 cm | 122-137 cm | 137-145 cm | 145-152,5 cm | 152,5-157,5 cm |
Waist (cm) | 56-57 cm | 58,5-61 cm | 62-63,5 cm | 65-66 cm | 67,5-71 cm |
Inside leg (cm) - regular | 73,5-78,5 cm | 78,5-81,5 cm | 81,5-84 cm | 84-86,5 cm | 86,5-89 cm |
Trousers - Men
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Waist (cm) | 73,5-78,5 cm | 81,5-86,5 cm | 89-94 cm | 96,5-101,5 cm | 104-112 cm |
Hips (cm) | 89-96,5 cm | 99-104 cm | 106,5-122 cm | 114,5-122 cm | 124,5-129,5 cm |
Inside leg (cm) - regular | 73,5-78,5 cm | 78,5-81,5 cm | 81,5-84 cm | 84-86,5 cm | 86,5-89 cm |
Did you find the right size? View Men Outdoor trousers now in the Smartwool online shop!
Trousers - Unisex
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL | XXL |
Waist (cm) | 61-63,5 | 66-71 | 73,5-78,5 | 81,5-86,5 | 89-94 | 96,5-101,5 | 104-112 |
Hips (cm) | 78,5-81,5 | 84-89 | 91,5-96,5 | 99-104 | 106,5-112 | 114,5-122 | 124,5-129,5 |
Inside leg (cm) - regular | 76-78,5 | 78,5-81,5 | 78,5-81,5 | 78,5-81,5 | 81,5-84 | 81,5-84 | 84-86,5 |
Trousers/skirts - Women
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
UK | 2 | 4/6 | 8/10 | 12/14 | 16 | 18 | 20/22 | 24/26 | 28/30 |
Waist (cm) | 61-63,5 cm | 66-68,5 cm | 71-76 cm | 78,5-86,5 cm | 89-96,5 cm | 99-104 cm | 109-117 cm | 119,5-127 cm | 132-139,5 cm |
Hips (cm) | 81-91,5 cm | 94-96,5 cm | 99-101,5 cm | 104-109 cm | 112-119,5 cm | 114,5-119,5 cm | 124,5-129,5 cm | 134,5-139,5 cm | 145-150 cm |
Inside leg (cm) - regular | 73,5-76 cm | 76-78,5 cm | 78,5-81,5 cm | 81,5-86,5 cm | 84-86,5 cm | 76-81,5 cm | 76-81,5 cm | 76-81,5 cm | 76-81,5 cm |
Did you find the right size? View Women Outdoor trousers now in the Smartwool online shop!
Underwear - Kids
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL |
Age | 2/3 | 4/5 | 45875 | 9/10 | 11/12 | 13/14 |
Weight (kg) | 14-19 kg | 19-22 kg | 22-27 kg | 27-34 kg | 34-40,5 kg | 40,5-45 kg |
Height (cm) | 89-104 cm | 106,5-122 cm | 122-137 cm | 137-145 cm | 145-152,5 cm | 152,5-157,5 cm |
Chest (cm) | 57-60 cm | 61-63,5 cm | 65-66 cm | 68,5-71 cm | 72,5-76 cm | 77,5-81,5 cm |
Waist (cm) | 54-55 cm | 56-57 cm | 58,5-61 cm | 62-63,5 cm | 65-66 cm | 67,5-71 cm |
Underwear - Men
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Arm length (cm) | 68,5-78,5 cm | 78,5-81,5 cm | 81,5-84 cm | 84-86,5 cm | 86,5-89 cm |
Chest (cm) | 91,5-96,5 cm | 99-104 cm | 106,6-112 cm | 114,5-122 cm | 124,5-129,5 cm |
Waist (cm) | 73,5-78,5 cm | 81,5-86,5 cm | 89-94 cm | 96,5-101,5 cm | 104-112 cm |
Hips (cm) | 89-96,5 cm | 99-104 cm | 106,5-112 cm | 114,5-122 cm | 124,5-129,5 cm |
Inside leg (cm) - regular | 73,5-78,5 cm | 78,5-81,5 cm | 81,5-84 cm | 84-86,5 cm | 86,5-89 cm |
Did you find the right size? View Men Base layers now in the Smartwool online shop!
Underwear - Women
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
US | 2 | 4/6 | 8/10 | 12/14 | 16 |
Arm length (cm) | 68,5-71 cm | 71-73,5 cm | 73,5-76 cm | 76-78,5 cm | 78,5-81,5 cm |
Chest (cm) | 81,5-84 cm | 86,5-89 cm | 91,5-96,5 cm | 99-101,5 cm | 104-106,5 cm |
Waist (cm) | 61-63,5 cm | 66-68,5 cm | 71-76 cm | 78,5-81,5 cm | 84-86,5 cm |
Hips (cm) | 81-91,5 cm | 94-96,5 cm | 99-101,5 cm | 104-106,5 cm | 109-112 cm |
Inside leg (cm) - regular | 73,5-76 cm | 76-78,5 cm | 78,5-81,5 cm | 81,5-86,5 cm | 84-86,5 cm |
Did you find the right size? View Women Base layers now in the Smartwool online shop!
Underwear - Women (PhD Racerback, PhD Long Bra)
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
US | 30BC/32B | 32BC/34B | 34BC/36B | 36BC/38B | 38BC |
Inside leg (cm) - regular | 73,5-76 cm | 76-78,5 cm | 78,5-81,5 cm | 81,5-86,5 cm | 84-86,5 cm |
Did you find the right size? View Women Base layers now in the Smartwool online shop!
Underwear - Women (Seamless Bras)
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
US | 30ABC/32AB | 32ABC/34AB | 34ABC/36AB | 36ABC/38AB | 38ABC |
Inside leg (cm) - regular | 73,5-76 cm | 76-78,5 cm | 78,5-81,5 cm | 81,5-86,5 cm | 84-86,5 cm |
Did you find the right size? View Women Base layers now in the Smartwool online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the legs

- 1. Calf
- ... Circumference of the largest part of the calf.
- 2. Ankle
- ... Circumference of the smallest part of the leg just above the ankle.
Measure the hands

- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the head

- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Measure the body


- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.