Rip Curl Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Rip Curl here; for men, women and kids in the standard sizes:
Hats - Men
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Head circumference (cm) | 57 | 58 | 59 |
Did you find the right size? View Men Hats now in the Rip Curl online shop!
Neoprenanzüge - Kids
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Height (cm) | 91 | 104 | 118 | 130 | 142 | 152 | 162 | 172 |
Torso length (cm) | 38 | 42,7 | 47,4 | 52,1 | 51 | 55,5 | 60 | 64,5 |
Arm length (cm) | 40,64 | 41,91 | 43,18 | 44,45 | 45,72 | 46,99 | 48,26 | 49,53 |
Chest (cm) | 53-58 cm | 56-61 cm | 58-64 cm | 64-69 cm | 69-74 cm | 74-79 cm | 79-84 cm | 84-89 cm |
Waist (cm) | 51-56 cm | 51-56 cm | 53-58 cm | 56-61 cm | 58-64 cm | 64-69 cm | 66-71 cm | 69-74 cm |
Leg length (cm) - regular | 48 | 51 | 53 | 56 | 58 | 61 | 64 | 66 |
Leg circumference (cm) | 25,5 | 26,7 | 27,9 | 29,1 | 30,5 | 31,7 | 32,9 | 34,1 |
Did you find the right size? View Kids Wetsuits now in the Rip Curl online shop!
Neoprenanzüge - Men
Unit of measurement | Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | MT | L | LT | XL | XXL | 3XL | 4XL | LS | MS | ST |
Height (cm) | 170 | 174 | 178 | 183 | 183 | 188 | 188 | 193 | 192 | 188-195,5 | 178 | 174 | 177 |
Torso length (cm) | 63 | 65 | 66 | 67 | 67 | 70 | 69 | 70 | 70 | 70 | 66 | 65 | 66 |
Arm length (cm) | 53 | 54 | 56 | 57 | 57 | 57 | 58 | 59 | 59 | 59 | 56 | 54 | 53 |
Chest (cm) | 88 | 95 | 99 | 99 | 103 | 109 | 109 | 113 | 119 | 125 | 103 | 99 | 95 |
Waist (cm) | 74 | 76 | 81 | 81 | 85 | 85 | 89 | 96 | 96 | 106 | 85 | 81 | 76 |
Leg length (cm) - short | 71 | 68 | |||||||||||
Leg length (cm) - regular | 66 | 68 | 71 | 74 | 76 | 79 | 79 | 79 | |||||
Leg length (cm) - long | 74 | 77 | 71 | ||||||||||
Leg circumference (cm) | 48 | 51 | 53 | 53 | 56 | 56 | 58 | 61 | 63 | 63 | 56 | 53 | 50 |
Did you find the right size? View Men Wetsuits now in the Rip Curl online shop!
Neoprenanzüge - Women
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Height (cm) | 145 | 155 | 160 | 165 | 170 | 175 | 178 | 181 |
Torso length (cm) | 54 | 54,8 | 56 | 57,2 | 56 | 59,6 | 60,8 | 62 |
Arm length (cm) | 46 | 48,4 | 49,6 | 50,8 | 52 | 53,2 | 54,4 | 55 |
Chest (cm) | 71 | 78 | 82 | 86 | 90 | 94 | 96 | 100 |
Waist (cm) | 58 | 61 | 63,5 | 66 | 68,5 | 71 | 73,5 | 75,8 |
Leg length (cm) - regular | 63 | 66 | 68,5 | 71 | 73,5 | 76 | 78,5 | 78,5 |
Leg circumference (cm) | 45 | 48 | 51 | 53,5 | 56 | 58,5 | 61 | 63 |
Did you find the right size? View Women Wetsuits now in the Rip Curl online shop!
Outerwear - Kids
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 0-1 |
Height (cm) | 90 | 100 | 110 | 130 | 140 | 150 | 160 | 165 | 80-85 |
Head circumference (cm) | 48 | 50 | 50 | 52 | 54 | 54 | 56 | 56 | 48 |
Chest (cm) | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 45-47,5 |
Waist (cm) | 47,5 | 50 | 52,5 | 55 | 60 | 55 | 60 | 65 | 45-47,5 |
Hips (cm) | 58 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 54 |
Did you find the right size? View Kids Dresses & skirts | Outdoor jackets | Lycras now in the Rip Curl online shop!
Outerwear - Men
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
Height (cm) | 168 - 171 | 173 - 176 | 178 - 181 | 183 - 186 | 188 - 198 | 195 | 195 |
Chest (cm) | 85 - 87,5 | 90 - 92,5 | 95 - 97,5 | 100 - 102,5 | 105 - 107,5 | 110 - 112,5 | 115 |
Waist (cm) | 85 - 87,5 | 90 - 92,5 | 95 - 97,5 | 100 - 102,5 | 105 - 107,5 | 110 - 112,5 | 115 |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Lycras | Jumpers & hoodies | Overalls now in the Rip Curl online shop!
Outerwear - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XXS | XS | S | M | L | XL |
Height (cm) | 157-159 | 162-164 | 167-169 | 172-174 | 177-179 | 182 |
Chest (cm) | 77,5-80 | 82,5-85 | 87,5-90 | 92,5-95 | 97,5-100 | 103 |
Waist (cm) | 60-62,5 | 65-67,5 | 70-72,5 | 75-77,5 | 80-82,5 | 110 |
Did you find the right size? View Women Long & short sleeve shirts | Dresses & skirts | Outdoor jackets | Lycras | Jumpers & hoodies | Overalls now in the Rip Curl online shop!
Swimwear - Kids
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Height (cm) | 114-122 cm | 122-127 cm | 127-135 cm | 135-142 cm | 142-150 cm | 150-157 cm | 157-163 cm | 163-168 cm |
Chest (cm) | 53-58 cm | 56-61 cm | 58-64 cm | 64-69 cm | 69-74 cm | 74-79 cm | 79-84 cm | 84-89 cm |
Waist (cm) | 51-56 cm | 51-56 cm | 53-58 cm | 56-61 cm | 58-64 cm | 64-69 cm | 66-71 cm | 69-74 cm |
Did you find the right size? View Kids Swimwear now in the Rip Curl online shop!
Swimwear -
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU | 32 Cup A | 34 Cup A/B | 36 Cup B/C | 38 Cup C/D | 40 Cup D/DD |
Chest (cm) | 81-83 | 86-88 | 91-93 | 96-98 | 101-104 |
Underbust measurement (cm) | 69-72 | 74-77 | 79-82 | 84-87 | 90-92 |
Waist (cm) | 64-66 | 69-71 | 74-76 | 79-81 | 83-86 |
Hips (cm) | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
Did you find the right size? View Women Swimwear now in the Rip Curl online shop!
Swimwear - Women (US size)
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Height (cm) | 145 | 155 | 160 | 165 | 170 | 175 | 178 | 181 |
Torso length (cm) | 54 | 54,8 | 56 | 57,2 | 56 | 59,6 | 60,8 | 62 |
Arm length (cm) | 46 | 48,4 | 49,6 | 50,8 | 52 | 53,2 | 54,4 | 55 |
Chest (cm) | 71 | 78 | 82 | 86 | 90 | 94 | 96 | 100 |
Waist (cm) | 58 | 61 | 63,5 | 66 | 68,5 | 71 | 73,5 | 75,8 |
Leg length (cm) - regular | 63 | 66 | 68,5 | 71 | 73,5 | 76 | 78,5 | 78,5 |
Leg circumference (cm) | 45 | 48 | 51 | 53,5 | 56 | 58,5 | 61 | 63 |
Did you find the right size? View Women Swimwear now in the Rip Curl online shop!
Trousers - Kids
Unit of measurement | Size | ||||
---|---|---|---|---|---|
US | 8 | 10 | 12 | 14 | 16 |
Height (cm) | 130 | 140 | 150 | 160 | 165 |
Head circumference (cm) | 52 | 54 | 54 | 56 | 56 |
Chest (cm) | 65 | 70 | 75 | 80 | 85 |
Waist (cm) | 55 | 60 | 55 | 60 | 65 |
Hips (cm) | 70 | 75 | 80 | 85 | 90 |
Did you find the right size? View Kids Boardshorts now in the Rip Curl online shop!
Trousers - Men
Unit of measurement | Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INT. | XS | XS | S | S | M | M | L | L | L | XL | XL | XXL | XXL |
EU | 44 | 44/46 | 46 | 46/48 | 48 | 48/50 | 50 | 50/52 | 52 | 56 | 54 | 58 | 60 |
FR | 38 | 38/40 | 40 | 40/42 | 42 | 42/44 | 44 | 44/46 | 46 | 50 | 48 | 52 | 54 |
ES | 38 | 38/40 | 40 | 40/42 | 42 | 42/44 | 44 | 44/46 | 46 | 50 | 48 | 52 | 54 |
IT | 44 | 44/46 | 46 | 46/48 | 48 | 48/50 | 50 | 50/52 | 52 | 56 | 54 | 58 | 60 |
US | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 40 | 38 | 42 | 44 |
Height (cm) | 168 | 171 | 173 | 176 | 178 | 181 | 183 | 186 | 188 | 195 | 193 | 195 | 195 |
Waist (cm) | 70 | 72,5 | 75 | 77,5 | 80 | 82,5 | 85 | 87,5 | 90 | 100 | 95 | 105 | 115 |
Hips (cm) | 85 | 87,5 | 90 | 92,5 | 95 | 97,5 | 100 | 102,5 | 105 | 110 | 107,5 | 112,5 | 115 |
Did you find the right size? View Men Outdoor trousers | Boardshorts now in the Rip Curl online shop!
Trousers - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XL |
EU | 32 | 36 | 38/40 | 40 | 42 | 44 |
FR | 34 | 38 | 40/42 | 42 | 44 | 46 |
ES | 34 | 38 | 40/42 | 42 | 44 | 46 |
IT | 38 | 42 | 44/46 | 46 | 48 | 50 |
US | 24 | 26 | 28 | 30 | 32 | 34 |
UK | 2 | 6 | 8/10 | 10 | 12 | 14 |
Height (cm) | 157 | 162 | 167 | 172 | 177 | 182 |
Waist (cm) | 60 | 65 | 70 | 75 | 80 | 85 |
Hips (cm) | 86 | 91 | 96 | 101 | 106 | 111 |
Did you find the right size? View Women Outdoor trousers | Boardshorts now in the Rip Curl online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the head
- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.