Rewoolution Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Rewoolution here; for men, women and kids in the standard sizes:
Outerwear - Men
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL | 3XL |
| EU | 44 | 46/48 | 50 | 52/54 | 56 | 58/60 |
| Manufacturer size | II | III/IV | V | VI/VII | VIII | IX/X |
| Height (cm) | 164-168 | 169-172 | 173-175 | 176-178 | 179-181 | 182 |
| Arm length (cm) | 59-61 | 62-63 | 64-65 | 66-67 | 86-69 | 70-71 |
| Chest (cm) | 86-90 | 91-96 | 97-102 | 103-108 | 109-115 | 116-120 |
| Waist (cm) | 72-76 | 77-82 | 83-88 | 89-94 | 95-100 | 101-106 |
| Hips (cm) | 94-98 | 99-104 | 105-110 | 111-116 | 117-122 | 123-128 |
Outerwear - Women
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| EU | 38 | 40/42 | 44 | 46/48 | 50 |
| Manufacturer size | 0 | I/II | III/IV | IV/V | VI |
| Height (cm) | 160-162 | 163-165 | 166-168 | 169-171 | 172-174 |
| Chest (cm) | 78-82 | 83-88 | 89-94 | 95-100 | 101-106 |
| Waist (cm) | 60-64 | 65-70 | 71-76 | 77-82 | 83-88 |
| Hips (cm) | 82-86 | 87-92 | 93-98 | 99-104 | 105-110 |
Socks - Unisex
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | S | M | L |
| EU | 35-38 | 39-42 | 43-46 |
| US | 3,5-5,5 | 6,5-9 | 10-12 |
| UK | 3-5 | 5,5-7,5 | 8,5-11 |
Trousers - Men
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL | 3XL |
| EU | 44 | 46/48 | 50 | 52/54 | 56 | 58/60 |
| Manufacturer size | II | III/IV | V | VI/VII | VIII | IX/X |
| Height (cm) | 164-168 | 169-172 | 173-175 | 176-178 | 179-181 | 182 |
| Waist (cm) | 72-76 | 77-82 | 83-88 | 89-94 | 95-100 | 101-106 |
| Hips (cm) | 94-98 | 99-104 | 105-110 | 111-116 | 117-122 | 123-128 |
| Inside leg (cm) - regular | 75-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 |
Trousers - Women
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| EU | 38 | 40/42 | 44 | 46/48 | 50 |
| Manufacturer size | 0 | I/II | III/IV | IV/V | VI |
| Height (cm) | 160-162 | 163-165 | 166-168 | 169-171 | 172-174 |
| Waist (cm) | 60-64 | 65-70 | 71-76 | 77-82 | 83-120 |
| Hips (cm) | 82-86 | 87-92 | 93-98 | 99-104 | 105-110 |
| Inside leg (cm) - regular | 69-71 | 71-73 | 74-75 | 76-77 | 78-80 |
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the legs
- 1. Calf
- ... Circumference of the largest part of the calf.
- 2. Ankle
- ... Circumference of the smallest part of the leg just above the ankle.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.