Regatta Size charts

Are you unsure which size you should order the item in? You can find all the size charts for the brand Regatta here; for men, women and kids in the standard sizes:

Outerwear - Kids

Unit of measurement Size
EU 92 104/110 116/122 122/128 128/134 134/140 140/146 146/152 152/158 110/116 164/170 170/176 98/104
Age 2 Years 4-5 Years 6-7 Years 7-8 Years 8-9 Years 9-10 Years 10-11 Years 11-12 Years 13 Years 5-6 Years 14 Years 15-16 Years 3-4 Years
Height (cm) 92-98 cm 104-110 cm 116-122 cm 122-128 cm 128-134 cm 135-140 cm 140-146 cm 146-152 cm 153-158 cm 110-116 cm 164-170 cm 170-176 cm 98-104 cm
Chest (cm) 53-55 cm 57-59 ccm 61-63 cm 63-67 cm 67-69 cm 69-73 cm 73-75 cm 75-79 cm 79-82 cm 59-61 cm 82-86 cm 89-92 cm 55-57 cm
Waist (cm) 52-53 cm 54-55 cm 57-58 cm 58-60 cm 61-64 cm 64-65 cm 65-66 cm 66-69 cm 69-73 cm 55-57 cm 69-73 cm 76-79 cm 53-54 cm

Did you find the right size? View Kids Long & short sleeve shirts | Outdoor vests & gilets | Outdoor jackets now in the Regatta online shop!

Outerwear - Men

Unit of measurement Size
INT. XXS XS S M L XL XXL 3XL 4XL 5XL 6XL
EU 44 46 48 50 52/54 56 58/60 62 64 66 68
Chest (cm) 81-86 89-91,5 cm 94-96,5 cm 99-101,5 cm 104-106,5 cm 109-112 cm 117-122 cm 124,5-129,5 cm 132-137 cm 140-145 cm 147-152 cm

Outerwear - Women

Unit of measurement Size
EU 56 62 32 34 36 38 40 42 44 46
FR 58 64 34 36 38 40 42 44 46 48
ES 58 64 34 36 38 40 42 44 46 48
IT 62 68 38 40 42 44 46 48 50 52
Manufacturer size 30 36 6 8 10 12 14 16 18 20
Chest (cm) 142 cm 158 cm 76 cm 81 cm 86 cm 92 cm 97 cm 102 cm 109 cm 114 cm
Unit of measurement Size
EU 48 50 52 54 58 60
FR 50 52 54 56 60 62
ES 50 52 54 56 60 62
IT 54 56 58 60 64 66
Manufacturer size 22 24 26 28 32 34
Chest (cm) 122 cm 127 cm 132 cm 137 cm 147 cm 152 cm

Trousers - Kids

Unit of measurement Size
EU 92 104/110 116/122 122/128 128/134 134/140 140/146 146/152 152/158 110/116 164/170 170/176 98/104
Age 2 Years 4-5 Years 6-7 Years 7-8 Years 8-9 Years 9-10 Years 10-11 Years 11-12 Years 13 Years 5-6 Years 14 Years 15-16 Years 3-4 Years
Height (cm) 92-98 cm 104-110 cm 116-122 cm 122-128 cm 128-134 cm 135-140 cm 140-146 cm 146-152 cm 153-158 cm 110-116 cm 164-170 cm 170-176 cm 98-104 cm
Waist (cm) 52-53 cm 54-55 cm 57-58 cm 58-60 cm 61-64 cm 64-65 cm 65-66 cm 66-69 cm 69-73 cm 55-57 cm 69-73 cm 76-79 cm 53-54 cm

Did you find the right size? View Kids Outdoor trousers now in the Regatta online shop!

Trousers - Men (long)

Unit of measurement Size
INT. M L XL XL
EU 98 102 110 106
Waist (cm) 86,5 cm 91,5 cm 101,5 cm 96,5 cm
Leg circumference (cm) 86 cm 86 cm 86 cm 86 cm

Trousers - Men (regular)

Unit of measurement Size
INT. XXS XS S S M M L XL XL XXL XXL 3XL 3XL 4XL
EU 40 42 44 46 48 50 52 56 54 58 60 62 64 66
FR 34 36 38 40 42 44 46 50 48 52 54 56 58 60
ES 34 36 38 40 42 44 46 50 48 52 54 56 58 60
IT 40 42 44 46 48 50 52 56 54 58 60 62 64 66
UK 26 28 30 32 33 34 36 40 38 42 44 46 48 50
Waist (cm) 66 cm 71 cm 76 cm 81 cm 84 cm 86,5 cm 91,5 cm 101,5 cm 96,5 cm 106,5 cm 111,5 cm 117 cm 122 cm 127 cm
Inside leg (cm) - long 81 cm 81 cm 81 cm 81 cm 81 cm 81 cm 81 cm 81 cm 81 cm 81 cm 81 cm 81 cm 81 cm 81 cm

Trousers - Men (short)

Unit of measurement Size
INT. M M L XL XL XXL XXL
EU 24 25 26 27 28 29 30
Waist (cm) 84 cm 86,5 cm 91,5 cm 96,5 cm 101,5 cm 106,5 cm 111,5 cm
Inside leg (cm) - regular 76 cm 76 cm 76 cm 76 cm 76 cm 76 cm 76 cm

Trousers - Women (long)

Unit of measurement Size
INT. M M L
EU 80 76 84
Waist (cm) 79 74 84
Hips (cm) 104 99 109
Inside leg (cm) - long 84 cm 84 cm 84 cm

Trousers - Women (regular)

Unit of measurement Size
INT. XS S S M M L L XL XL XXL
EU 32 34 36 38 40 42 44 46 48 50
FR 34 36 38 40 42 44 46 48 50 52
ES 34 36 38 40 42 44 46 48 50 52
IT 38 40 42 44 46 48 50 52 54 56
UK 6 8 10 12 14 16 18 20 22 24
Waist (cm) 58 63 68 74 79 84 91 96 104 109
Hips (cm) 84 89 94 99 104 109 114 119 127 132
Inside leg (cm) - regular 79 cm 79 cm 79 cm 79 cm 79 cm 79 cm 79 cm 79 cm 79 cm 79 cm
Unit of measurement Size
INT. XXL 3XL 3XL 4XL 4XL 5XL
EU 52 56 54 58 60 62
FR 54 58 56 60 62 64
ES 54 58 56 60 62 64
IT 58 62 60 64 66 68
UK 26 30 28 32 34 36
Waist (cm) 114 124 119 129 135 140
Hips (cm) 137 150 145 155 160 166
Inside leg (cm) - regular 79 cm 79 cm 79 cm 79 cm 79 cm 79 cm

Trousers - Women (short)

Unit of measurement Size
INT. S M M L L XL XL
EU 18 19 20 21 22 23 24
Waist (cm) 63 68 74 79 84 91 96
Hips (cm) 89 94 99 104 109 114 119
Inside leg (cm) - short 73 cm 73 cm 73 cm 73 cm 73 cm 73 cm 73 cm

This is how to measure correctly ...

Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.

Measure the body

Measure the body Measure the body

1. Body height
... from the top of the head to the ground – it is best to measure against a wall.
2. Arm length
... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
3. Leg length
... Outside length of the leg from the hip joint to the ankle.
4. Inside leg length
... the distance between the top of the inside leg to below the ankle.
5. Neck
... measure the thickest part of the neck (just below the Adam's apple for men).
6. Chest
... measure around the widest part of the chest, generally above or at the nipple line.
7. Waist
... measure just above the navel without pinching.
8. Hips
... measure the widest part around the bottom.
9. Leg
... measure the widest part around the thigh.

Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.