Reima Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Reima here; for men, women and kids in the standard sizes:
Gloves - Kids
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Manufacturer size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Age | 0-12M | 06-18M | 1-2Y | 2-4Y | 4-6Y | 6-8Y | 8-10Y | 10-12Y | 12-14Y |
Glove size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Hand length (cm) | 8 | 9 | 10 | 11,5 | 13 | 14 | 15 | 16 | 17 |
Hand circumference (cm) | 10 | 11,5 | 12,5 | 13,5 | 15 | 16 | 17 | 17,5 | 18 |
Did you find the right size? View Kids Gloves now in the Reima online shop!
Headgear - Kids
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age | 0/2M | 02/4M | 04/6M | 06/9M | 09M/1,5Y | 1,5/3Y | 12/14Y | 2/5Y | 4/7Y | 7/12Y |
Head circumference (cm) | 34/36 | 38/40 | 42/44 | 46 | 48 | 50 | 58 | 52 | 54 | 56 |
Did you find the right size? View Kids Caps | Headwear | Balaclavas | Hats | Beanies now in the Reima online shop!
Outerwear - Kids
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 050 | 056 | 062 | 068 | 074 | 080 | 086 | 092 | 098 | 104 |
Age | 01M | 02M | 03M | 06M | 09M | 1Y | 1,5Y | 2Y | 3Y | 4Y |
Height (cm) | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
Arm length (cm) | 23,4 | 25,7 | 28 | 30,3 | 32,6 | 34,9 | 38,1 | 40,6 | 43,1 | 45,6 |
Chest (cm) | 43 | 44,5 | 46 | 47,5 | 49 | 50,5 | 52 | 54 | 56 | 57 |
Waist (cm) | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
Hips (cm) | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 |
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
Age | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
Height (cm) | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
Arm length (cm) | 48,3 | 51 | 53,7 | 56,4 | 59,6 | 62,8 | 65,7 | 68,6 | 71,6 | 74,6 |
Chest (cm) | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
Waist (cm) | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Hips (cm) | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 87 |
Did you find the right size? View Kids Long & short sleeve shirts | Dresses & skirts | Outdoor jackets | Lycras | Base layers | Jumpers & hoodies | Overalls now in the Reima online shop!
Shoes - Kids
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
UK | 2,5/3K | 3,5K | 4/4,5K | 5K | 5,5/6K | 7K | 7,5K | 8/8,5K | 9K | 9,5/10K |
Mondopoint (mm) | 104-109 | 110-113 | 114-119 | 120-126 | 127-132 | 133-139 | 140-147 | 148-154 | 155-161 | 162-168 |
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
UK | 10,5K | 11K | 11,5/12K | 12,5/13K | 13,5K | 1/1,5 | 2/2,5 | 3 | 3,5/4 | 4,5/5 |
Mondopoint (mm) | 169-174 | 175-181 | 182-188 | 189-194 | 195-201 | 202-208 | 209-214 | 215-221 | 222-229 | 230-235 |
Unit of measurement | Size | ||||
---|---|---|---|---|---|
EU | 38 | 39 | 40 | 41 | 42 |
UK | 6 | 6,5 | 7 | 7,5 | 8 |
Mondopoint (mm) | 236-242 | 243-249 | 250-255 | 256-263 | 264-270 |
Did you find the right size? View Kids Climbing shoes | Outdoor shoes | Water shoes now in the Reima online shop!
Trousers - Kids
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 050 | 056 | 062 | 068 | 074 | 080 | 086 | 092 | 098 | 104 |
Age | 01M | 02M | 03M | 06M | 09M | 1Y | 1,5Y | 2Y | 3Y | 4Y |
Height (cm) | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
Waist (cm) | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
Hips (cm) | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 |
Inside leg (cm) - regular | 15 | 18 | 21 | 24 | 27 | 30 | 33,5 | 37 | 40,5 | 44 |
Side length regular (cm) | 31 | 34,5 | 38 | 41,5 | 45 | 48,5 | 52 | 56 | 60 | 63 |
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
Age | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
Height (cm) | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
Waist (cm) | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Hips (cm) | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 87 |
Inside leg (cm) - regular | 47,5 | 51 | 54,5 | 58 | 61,5 | 65 | 68,5 | 71,5 | 74,5 | 77,5 |
Side length regular (cm) | 67 | 71 | 75 | 79 | 83 | 87,2 | 91,4 | 95,1 | 98,8 | 102,5 |
Did you find the right size? View Kids Outdoor trousers | Boardshorts now in the Reima online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the head
- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Measure the feet
- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.