Reima Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Reima here; for men, women and kids in the standard sizes:
Are you unsure which size you should order the item in? You can find all the size charts for the brand Reima here; for men, women and kids in the standard sizes:
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Manufacturer size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Null |
Age | 06/18M | 01/2Y | 02/4Y | 04/6Y | 06/8Y | 08/10Y | 10/12Y | 12/14Y | 0/12M |
Glove size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Null |
Hand length (cm) | 9 | 10 | 11,5 | 13 | 14 | 15 | 16 | 17 | 8 |
Hand circumference (cm) | 11,5 | 12,5 | 13,5 | 15 | 16 | 17 | 17,5 | 18 | 10 |
Did you find the right size? View Kids Gloves now in the Reima online shop!
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age | 0/2M | 02/4M | 04/6M | 06/9M | 09M/1,5Y | 1,5/3Y | 12/14Y | 2/5Y | 4/7Y | 7/12Y |
Head circumference (cm) | 34/36 | 38/40 | 42/44 | 46 | 48 | 50 | 58 | 52 | 54 | 56 |
Did you find the right size? View Kids Caps | Headwear | Hats | Beanies now in the Reima online shop!
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 050 | 056 | 062 | 068 | 074 | 080 | 086 | 092 | 098 | 104 |
Age | 01M | 02M | 03M | 06M | 09M | 1Y | 1,5Y | 2Y | 3Y | 4Y |
Height (cm) | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
Arm length (cm) | 23,4 | 25,7 | 28 | 30,3 | 32,6 | 34,9 | 38,1 | 40,6 | 43,1 | 45,6 |
Chest (cm) | 43 | 44,5 | 46 | 47,5 | 49 | 50,5 | 52 | 54 | 56 | 57 |
Waist (cm) | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
Hips (cm) | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 |
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 150 | 158 | 164 |
Age | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
Height (cm) | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
Arm length (cm) | 48,3 | 51 | 53,7 | 56,4 | 59,6 | 62,8 | 65,7 | 68,6 | 71,6 | 74,6 |
Chest (cm) | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
Waist (cm) | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Hips (cm) | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 87 |
Did you find the right size? View Kids Outdoor vests & gilets | Outdoor jackets | Base layers | Overalls now in the Reima online shop!
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
US | 4K | 4,5/5K | 5,5K | 6/6,5K | 7,5K | 8K | 8,5/9K | 9,5K | 10/10,5K | 11K |
Insole length (cm) | 12,7 | 13,4 | 14,1 | 14,7 | 15,4 | 16,1 | 16,7 | 17,4 | 18,1 | 18,7 |
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
US | 11,5K | 12/12,5K | 13/13,5K | 1 | 1,5/2 | 2,5/3 | 3,5 | 4/4,5 | 5/5,5 | 6/6,5 |
Insole length (cm) | 19,4 | 20,1 | 20,7 | 21,4 | 22,1 | 22,7 | 23,4 | 24,1 | 24,7 | 25,4 |
Unit of measurement | Size | ||
---|---|---|---|
EU | 39 | 40 | 41 |
US | 7 | 7,5/8 | 8,5 |
Insole length (cm) | 26,1 | 26,7 | 27,4 |
Did you find the right size? View Kids Climbing shoes | Outdoor shoes now in the Reima online shop!
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 050 | 056 | 062 | 068 | 074 | 080 | 086 | 092 | 098 | 104 |
Age | 01M | 02M | 03M | 06M | 09M | 1Y | 1,5Y | 2Y | 3Y | 4Y |
Height (cm) | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
Waist (cm) | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
Hips (cm) | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 |
Inside leg (cm) - regular | 15 | 18 | 21 | 24 | 27 | 30 | 33,5 | 37 | 40,5 | 44 |
Side length regular (cm) | 31 | 34,5 | 38 | 41,5 | 45 | 48,5 | 52 | 56 | 60 | 63 |
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
Age | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
Height (cm) | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
Waist (cm) | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Hips (cm) | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 87 |
Inside leg (cm) - regular | 47,5 | 51 | 54,5 | 58 | 61,5 | 65 | 68,5 | 71,5 | 74,5 | 77,5 |
Side length regular (cm) | 67 | 71 | 75 | 79 | 83 | 87,2 | 91,4 | 95,1 | 98,8 | 102,5 |
Did you find the right size? View Kids Outdoor trousers now in the Reima online shop!
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 30 days.