Pearl Izumi Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Pearl Izumi here; for men, women and kids in the standard sizes:
- Arm sleeves - Unisex
- Cycling leg sleeves - Unisex
- Gloves - Kids
- Gloves - Men
- Gloves - Women
- Knee warmers - Unisex
- Outerwear - Kids
- Outerwear - Men
- Outerwear - Women
- Overshoes - Men
- Overshoes - Unisex
- Overshoes - Women
- Shoes - Men
- Shoes - Women
- Socks - Kids
- Socks - Men
- Socks - Women
- Trousers - Kids
- Trousers - Men
- Trousers/skirts - Women
Arm sleeves - Unisex
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
Arm length (cm) | 60 | 61 | 62 | 64 | 66 |
Upper arm circumference (cm) | 30 | 31 | 33 | 34 | 36 |
Wrist circumference (cm) | 17 | 18 | 18,5 | 19 | 20 |
Cycling leg sleeves - Unisex
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
raw length (cm) - regular | 58 | 61 | 63,5 | 66 | 68,5 |
Leg circumference (cm) | 49,5 | 54 | 58,5 | 63 | 67 |
Ankle circumference (cm) | 23 | 24 | 25 | 27 | 28 |
Gloves - Kids
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
Hand circumference (cm) | 15,5-16,5 | 16,5-17 | 17+ |
Gloves - Men
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
EU | 7,5/8 | 8,5/9 | 9,5/10 | 10/10,5 | 11 |
Hand circumference (cm) | 18,5-20,3 | 20,3-22,2 | 22,5-24 | 24-26 | 26-28 |
Gloves - Women
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
EU | 6,5/7 | 7,5/8 | 8,5/9 |
Hand circumference (cm) | 16,5-18,4 | 18,4-20,3 | 20,3-22,9 |
Knee warmers - Unisex
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
raw length (cm) - regular | 36 | 38 | 41 | 43 | 46 |
Leg circumference (cm) | 49 | 54 | 58 | 62 | 66 |
Wadenumfang (cm) - regular | 33 | 35 | 37 | 39 | 41 |
Ankle circumference (cm) | 23 | 24 | 25 | 27 | 28 |
Outerwear - Kids
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU | 128 | 134/140 | 146/152 | 158/164 | 170/176 |
Age | 7-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Chest (cm) | 65-67 cm | 67-71 cm | 71-76 cm | 76-81 cm | 81-85 cm |
Waist (cm) | 60-62 cm | 62-65 cm | 65-67 cm | 67-71 cm | 71-76 cm |
Hips (cm) | 69-71 cm | 71-75 cm | 72-80 cm | 80-85 cm | 85-91 cm |
Outerwear - Men
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | S | S/M | M | M/L | L | XL | XXL |
EU | 48 | 48/50 | 50 | 50/52 | 52 | 54 | 56 |
Chest (cm) | 89-96 | 96-99 | 99-104 | 104-106 | 107-111 | 111-119 | 118-126 |
Waist (cm) | 74-81 | 81-83 | 83-88 | 88-91 | 91-95 | 95-106 | 106-115 |
Hips (cm) | 89-95 | 94-96 | 95-103 | 102-104 | 103-111 | 111 | 118-125 |
Outerwear - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Chest (cm) | 79-86 | 84-89 | 89-95 | 95-102 | 103-108 | 108-114 |
Waist (cm) | 58-64 | 64-69 | 69-75 | 75-81 | 81-87 | 87-94 |
Hips (cm) | 83-89 | 89-94 | 94-99 | 100-106 | 106-114 | 114-120 |
Overshoes - Men
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | Xl | XXL |
EU | 38-39 | 39,5-42 | 42,5-44 | 44,5-46 | 46,5-48 |
US | 5,5-6 | 6,5-8 | 8,5-10 | 10,5-12 | 13 |
UK | 4-5,5 | 6-7,5 | 8-10 | 8,5-11 | 11,5 |
Overshoes - Unisex
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | Xl | XXL |
EU | 38-39 | 39,5-42 | 42,5-44 | 44,5-46 | 46,5-48 |
US | 5,5-6 | 6,5-8 | 8,5-10 | 10,5-12 | 13 |
UK | 4-5,5 | 6-7,5 | 8-10 | 8,5-11 | 11,5 |
Overshoes - Women
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
EU | 38-39 | 39,5-42 | 42,5-44 |
US | 5,5/6 | 6,5/8 | 8,5/10 |
UK | 8 | 8,5/10 | 10,5/12 |
Shoes - Men
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 | 45 |
US | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
UK | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 |
Mondopoint (mm) | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 |
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
EU | 45,5 | 46 | 46,5 | 47 | 48 | 49,5 |
US | 11 | 11,5 | 12 | 12,5 | 13 | 14 |
UK | 10 | 10,5 | 11 | 11,5 | 12 | 13 |
Mondopoint (mm) | 290 | 295 | 300 | 305 | 310 | 320 |
Shoes - Women
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 35,5 | 36 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 44 |
US | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 12 |
UK | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9,5 |
Mondopoint (mm) | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 285 |
Socks - Kids
Unit of measurement | Size | |
---|---|---|
INT. | XS | S |
EU | 27,5-31 | 31,5-34,5 |
US | 12K-2,5 | 3-6 |
UK | 9-11K | 12K-2 |
Socks - Men
Unit of measurement | Size | ||
---|---|---|---|
INT. | M | L | XL |
EU | 38,5-41 | 41-44 | 44-46 |
US | 6-8 | 8-10 | 10+ |
UK | 4,5-6,5 | 7-10 | 10+ |
Socks - Women
Unit of measurement | Size | ||
---|---|---|---|
INT. | S | M | L |
EU | 35-38 | 38,5-41 | 41-44 |
US | 5-7 | 7-9 | 9 |
UK | 2,5-4 | 4,5-6,5 | 7-10 |
Trousers - Kids
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU | 128 | 134/140 | 146/152 | 158/164 | 170/176 |
Age | 7-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Waist (cm) | 60-62 cm | 62-65 cm | 65-67 cm | 67-71 cm | 71-76 cm |
Hips (cm) | 69-71 cm | 71-75 cm | 72-80 cm | 80-85 cm | 85-91 cm |
Trousers - Men
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | S | S/M | M | M/L | L | XL | XXL |
EU | 48 | 48/50 | 50 | 50/52 | 52 | 54 | 56 |
Waist (cm) | 74-81 | 81-83 | 83-88 | 88-91 | 91-95 | 95-106 | 106-115 |
Hips (cm) | 89-95 | 94-96 | 95-103 | 102-104 | 103-111 | 111 | 118-125 |
Inside leg (cm) - regular | 80 | 80-82 | 82 | 82-83 | 83 | 84 | 85 |
Trousers/skirts - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Waist (cm) | 58-64 | 64-69 | 69-75 | 75-81 | 81-87 | 87-94 |
Hips (cm) | 83-89 | 89-94 | 94-99 | 100-106 | 106-114 | 114-120 |
Inside leg (cm) - regular | 73 | 75 | 76 | 77 | 78 | 79 |
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the body


- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the hands

- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the feet

- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Measure the legs

- 1. Calf
- ... Circumference of the largest part of the calf.
- 2. Ankle
- ... Circumference of the smallest part of the leg just above the ankle.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.