Didriksons Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Didriksons here; for men, women and kids in the standard sizes:
- Gloves - Kids
- Gloves -
- Headgear - Kids
- Headgear -
- Outerwear - Kids (Boys)
- Outerwear - Kids (Girls)
- Outerwear - Kids (Small kids)
- Outerwear - Men
- Outerwear - Women
- Shoes - Kids
- Shoes - Men
- Shoes - Women
- Trousers - Kids (Boys)
- Trousers - Kids (Girls)
- Trousers - Kids (Small kids)
- Trousers - Men
- Trousers - Women
Gloves - Kids
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Age | 0/2 | 2/4 | 4/6 | 6/9 | 8/10 |
Hand length (cm) | 9 | 11 | 12 | 14 | 15 |
Hand circumference (cm) | 11,5 | 13 | 14,5 | 15,5 | 16,5 |
Did you find the right size? View Kids Gloves now in the Didriksons online shop!
Gloves -
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
Glove size | 10 | 11 | 12 | 5 | 6 | 7 | 8 | 9 |
Hand length (cm) | 20 | 21 | 22 | 15 | 16 | 17 | 18 | 19 |
Hand circumference (cm) | 25,4 | 28 | 30,5 | 16,5 | 17,8 | 19 | 20,3 | 22,8 |
Did you find the right size? View Unisex now in the Didriksons online shop!
Headgear - Kids
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Manufacturer size | 080 | 090 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
Age | 1 | 1,5/2 | 3/4 | 4/5 | 6/7 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
Head circumference (cm) | 48/50 | 50/52 | 50/52 | 52/54 | 52/54 | 54/56 | 54/56 | 56/58 | 56/58 | 56/58 |
Did you find the right size? View Kids Headwear | Balaclavas | Beanies now in the Didriksons online shop!
Headgear -
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Head circumference (cm) | 54 | 56 | 58 | 60 | 62 |
Did you find the right size? View Unisex now in the Didriksons online shop!
Outerwear - Kids (Boys)
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Manufacturer size | 130 | 140 | 150 | 160 | 170 |
Age | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
Chest (cm) | 64 | 68 | 73 | 78 | 83 |
Waist (cm) | 59 | 62 | 65 | 67 | 73 |
Hips (cm) | 67 | 72 | 78 | 83 | 88 |
Did you find the right size? View Kids Long & short sleeve shirts | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies | Overalls now in the Didriksons online shop!
Outerwear - Kids (Girls)
Unit of measurement | Size | ||||
---|---|---|---|---|---|
Manufacturer size | 130 | 140 | 150 | 160 | 170 |
Age | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
Chest (cm) | 62 | 66 | 71 | 76 | 81 |
Waist (cm) | 55 | 58 | 61 | 64 | 67 |
Hips (cm) | 67 | 72 | 78 | 83 | 88 |
Did you find the right size? View Kids Long & short sleeve shirts | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies | Overalls now in the Didriksons online shop!
Outerwear - Kids (Small kids)
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
Manufacturer size | 060 | 070 | 080 | 090 | 100 | 110 | 120 |
Age | 2/4 Months | 6/7 Months | 10/12 Months | 1,5/2 Years | 3/4 Years | 4/5 Years | 6/7 Years |
Height (cm) | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Chest (cm) | 42 | 46,5 | 49,5 | 52 | 54,5 | 57 | 59 |
Waist (cm) | 41 | 44 | 47,5 | 50 | 52 | 54 | 56 |
Hips (cm) | 47,5 | 50 | 52 | 54 | 57,5 | 60 | 63 |
Did you find the right size? View Kids Long & short sleeve shirts | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies | Overalls now in the Didriksons online shop!
Outerwear - Men
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL | 4XL |
EU | 42/44 | 46 | 48/50 | 52 | 54/56 | 58 | 60/62 | 64+ |
US | 32/34 | 36 | 38/40 | 42 | 44/46 | 48 | 50/52 | 54+ |
UK | 32/34 | 36 | 38/40 | 42 | 44/46 | 48 | 50/52 | 54+ |
Height (cm) | 170/173 | 173/176 | 176/179 | 179/181 | 181/184 | 184/187 | 187/190 | 190/194 |
Arm length (cm) | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 |
Chest (cm) | 83/88 | 89/93 | 94/100 | 101/105 | 106/112 | 113/117 | 118/124 | 134 |
Waist (cm) | 74/78 | 79/83 | 84/90 | 91/95 | 96/103 | 104/108 | 109/115 | 122 |
Hips (cm) | 87/92 | 93/97 | 98/104 | 105/108 | 109/114 | 115/118 | 119/124 | 138 |
Did you find the right size? View Men Outdoor vests & gilets | Outdoor jackets | Jumpers & hoodies now in the Didriksons online shop!
Outerwear - Women
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | S | M | M | L | L | XL | XXL | XXL |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Height (cm) | 164/168 | 164/168 | 164/168 | 168/172 | 168/172 | 168/174 | 168/174 | 168/174 | 168/174 | 170/178 | 170/178 |
Arm length (cm) | 70 | 72,4 | 73,7 | 75 | 76,3 | 77,6 | 78,9 | 80,2 | 81,5 | 82 | 82,5 |
Chest (cm) | 75–77 | 78–81 | 82–85 | 86–89 | 90–93 | 94–97 | 98–101 | 102–106 | 107–112 | 113–118 | 119–124 |
Waist (cm) | 58–61 | 62–66 | 67–69 | 70–73 | 74–77 | 78–81 | 82–85 | 86–91 | 92–97 | 98–103 | 104–109 |
Hips (cm) | 84–87 | 88–91 | 92–95 | 96–98 | 99–101 | 102–104 | 105–107 | 108–111 | 112–116 | 117–121 | 122–127 |
Did you find the right size? View Women Outdoor jackets | Jumpers & hoodies now in the Didriksons online shop!
Shoes - Kids
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Insole length (cm) | 13,5 cm | 14 cm | 14,7 cm | 15,3 cm | 16 cm | 16,5 cm | 17,4 cm | 18 cm | 18,7 cm | 19,3 cm |
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
EU | 30 | 31 | 32 | 33 | 34 | 35 |
Insole length (cm) | 20 cm | 20,8 cm | 21,2 cm | 21,8 cm | 22,6 cm | 23,3 cm |
Did you find the right size? View Kids Climbing shoes | Outdoor shoes now in the Didriksons online shop!
Shoes - Men
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
EU | 41 | 42 | 43 | 44 | 45 | 46 |
Insole length (cm) | 26,8 cm | 27,4 cm | 28 cm | 28,6 cm | 29,3 cm | 30 cm |
Did you find the right size? View Men Climbing shoes | Outdoor shoes now in the Didriksons online shop!
Shoes - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
EU | 36 | 37 | 38 | 39 | 40 | 41 |
Insole length (cm) | 23,4 cm | 24,3 cm | 25,2 cm | 26 cm | 26,8 cm | 27,7 cm |
Did you find the right size? View Women Climbing shoes | Outdoor shoes now in the Didriksons online shop!
Trousers - Kids (Boys)
Unit of measurement | Size | ||||
---|---|---|---|---|---|
EU | 128/134 | 140 | 146/152 | 158/164 | 170 |
Manufacturer size | 130 | 140 | 150 | 160 | 170 |
Age | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
Waist (cm) | 59 | 62 | 65 | 67 | 73 |
Hips (cm) | 67 | 72 | 78 | 83 | 88 |
Inside leg (cm) - regular | 59 | 65 | 70 | 75 | 80 |
Did you find the right size? View Kids Outdoor trousers now in the Didriksons online shop!
Trousers - Kids (Girls)
Unit of measurement | Size | ||||
---|---|---|---|---|---|
EU | 128/134 | 140 | 146/152 | 158/164 | 170 |
Manufacturer size | 130 | 140 | 150 | 160 | 170 |
Age | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
Waist (cm) | 55 | 58 | 61 | 64 | 67 |
Hips (cm) | 67 | 72 | 78 | 83 | 88 |
Inside leg (cm) - regular | 59 | 65 | 70 | 75 | 80 |
Did you find the right size? View Kids Outdoor trousers now in the Didriksons online shop!
Trousers - Kids (Small kids)
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
EU | 080 | 098/104 | 110 | 116/122 | 056/62 | 068/74 | 086/92 |
Manufacturer size | 080 | 100 | 110 | 120 | 060 | 070 | 090 |
Age | 10/12 Months | 3/4 Years | 4/5 Years | 6/7 Years | 2/4 Months | 6/7 Months | 1,5/2 Years |
Height (cm) | 80 | 100 | 110 | 120 | 60 | 70 | 90 |
Waist (cm) | 47,5 | 52 | 54 | 56 | 41 | 44 | 50 |
Hips (cm) | 52 | 57,5 | 60 | 63 | 47,5 | 50 | 54 |
Inside leg (cm) - regular | 30 | 42 | 48 | 53,5 | 21 | 25,5 | 36 |
Did you find the right size? View Kids Outdoor trousers now in the Didriksons online shop!
Trousers - Men
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
EU | 42/44 | 46 | 48/50 | 52 | 54/56 | 58 | 60/62 |
FR | 36/38 | 40 | 42/44 | 46 | 48/50 | 52 | 54/56 |
ES | 42/44 | 46 | 48/50 | 52 | 54/56 | 58 | 60/62 |
IT | 42/44 | 46 | 48/50 | 52 | 54/56 | 58 | 60/62 |
US | 32/34 | 36 | 38/40 | 42 | 44/46 | 48 | 50/52 |
UK | 32/34 | 36 | 38/40 | 42 | 44/46 | 48 | 50/52 |
Height (cm) | 170/173 | 173/176 | 176/179 | 179/181 | 181/184 | 184/187 | 187/190 |
Waist (cm) | 74/78 | 79/83 | 84/90 | 91/95 | 96/103 | 104/108 | 109/115 |
Hips (cm) | 87/92 | 93/97 | 98/104 | 105/108 | 109/114 | 115/118 | 119/124 |
Inside leg (cm) - regular | 80 | 82 | 84 | 85 | 86 | 87 | 88 |
Did you find the right size? View Men Outdoor trousers now in the Didriksons online shop!
Trousers - Women
Unit of measurement | Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INT. | XXS | XS | S | S | M | M | L | L | XL | XXL | XXL |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Height (cm) | 164/168 | 164/168 | 164/168 | 168/172 | 168/172 | 168/174 | 168/174 | 168/174 | 168/174 | 170/178 | 170/178 |
Waist (cm) | 58–61 | 62–66 | 67–69 | 70–73 | 74–77 | 78–81 | 82–85 | 86–91 | 92–97 | 98–103 | 104–109 |
Hips (cm) | 84–87 | 88–91 | 92–95 | 96–98 | 99–101 | 102–104 | 105–107 | 108–111 | 112–116 | 117–121 | 122–127 |
Inside leg (cm) - regular | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 83 | 84 | 84 |
Did you find the right size? View Women Outdoor trousers now in the Didriksons online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the hands
- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the head
- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the feet
- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.