Craft Size charts

Are you unsure which size you should order the item in? You can find all the size charts for the brand Craft here; for men, women and kids in the standard sizes:

Gloves -

Unit of measurement Size
INT. XXS XS S M L XL XXL
Glove size 6 7 8 9 10 11 12
Hand circumference (cm) 15,2 17 19 22 24 27 29

Did you find the right size? View Unisex Gloves now in the Craft online shop!

Headgear -

Unit of measurement Size
INT. S/M L/XL
Head circumference (cm) 54/56 58/60

Did you find the right size? View Unisex Caps | Headwear | Headbands now in the Craft online shop!

Outerwear - Kids

Arm length: measure from the middle of your neck down to your wrist
Unit of measurement Size
EU 074/080 086/092 098/104 122/128 134/140 146/152 158/164 110/116
Age 0/1 1/2 2/4 6/8 8/10 10/12 12/14 4/6
Height (cm) 80 92 104 128 140 152 164 116
Arm length (cm) 32 37 43,5 51,5 57 62 68 47,5
Chest (cm) 51 54 56 64 70 76 82 58
Waist (cm) 49 51 53 58 62 65 69 55
Hips (cm) 51 55 59 69 75 81 87 63

Did you find the right size? View Kids now in the Craft online shop!

Outerwear - Men

Arm length: measure from the middle of your neck down to your wrist
Unit of measurement Size
INT. XS S M L XL XXL 3XL 4XL
EU 44 46 48/50 52/54 56 58 60 62
US 34 36 38/40 42/44 46 48 50 52
UK 30 32 34 36 38 40 42 44
Height (cm) 172 176 180 184 188 192 196 200
Arm length (cm) 78 80 82 84 86 88 90 92
Chest (cm) 87 93 99 105 111 119 127 135
Waist (cm) 75 81 87 93 99 107 115 123
Hips (cm) 89 95 101 107 113 121 129 137

Outerwear - Women

Arm length: measure from the middle of your neck down to your wrist
Unit of measurement Size
INT. XXS XS S M L XL XXL 3XL 4XL
EU 30/32 34 36 38/40 42/44 46 48 50 52
US 34 36 38/40 42 44 46 48 50 52
UK 30 32 34/36 38/40 42/44 46/48 50/52 54 56
Height (cm) 161 164 167 170 173 176 179 182 185
Arm length (cm) 69,5 71 72,5 74 75,5 77 78,5 80 81,5
Chest (cm) 77 82 88 94 100 108 114 122 130
Waist (cm) 61 66 72 78 84 90 98 104 112
Hips (cm) 85 90 96 102 108 114 122 130 138

Overshoes -

Unit of measurement Size
INT. XS S M L XL
EU 34/36 37/39 40/42 43/45 46/48
Manufacturer size 4 4 5 6 7

Did you find the right size? View Unisex now in the Craft online shop!

Socks - Kids

Unit of measurement Size
INT. XS S M L XL
EU 22/24 23/30 25/27 31/33 34/36
Age 1/2 2/4 4/6 6/8 8/10

Did you find the right size? View Kids now in the Craft online shop!

Socks - Men

Unit of measurement Size
INT. XS S M L XL
EU 34/36 37/39 40/42 43/45 46/48
US 3,5/4,5 5/7 7,5/9 10/11,5 12/14
UK 2,5/3,5 4/6 6,5/8,5 9/10,5 11/13
Foot length (cm) <22,5 23/25 25,5/27 28/29,5 >30

Did you find the right size? View Men Outdoor socks | Cycling socks now in the Craft online shop!

Socks - Women

Unit of measurement Size
INT. XS S M L XL
EU 34/36 37/39 40/42 43/45 46/48
US 3,5/4,5 6,5/8,5 9/10,5 11/13 12/14
UK 2,5/3,5 4/6 6,5/8,5 9/10,5 11/13
Foot length (cm) <22,5 23/25 25,5/27 28/29,5 >30

Did you find the right size? View Women Outdoor socks | Cycling socks now in the Craft online shop!

Trousers - Kids

Unit of measurement Size
EU 074/080 086/092 098/104 122/128 134/140 146/152 158/164 110/116
Age 0/1 1/2 2/4 6/8 8/10 10/12 12/14 4/6
Height (cm) 80 92 104 128 140 152 164 116
Waist (cm) 49 51 53 58 62 65 69 55
Hips (cm) 51 55 59 69 75 81 87 63
Inside leg (cm) - regular 30 37 44 59 66 72 77 51

Did you find the right size? View Kids now in the Craft online shop!

Trousers - Men

Unit of measurement Size
INT. XS S M L XL XXL 3XL 4XL
EU 44 46 48/50 52/54 56 58 60 62
US 34 36 38/40 42/44 46 48 50 52
UK 30 32 34 36 38 40 42 44
Height (cm) 172 176 180 184 188 192 196 200
Waist (cm) 75 81 87 93 99 107 115 123
Hips (cm) 89 95 101 107 113 121 129 137
Inside leg (cm) - regular 82 84 86 88 90 92 94 96

Did you find the right size? View Men Outdoor trousers now in the Craft online shop!

Trousers - Women

Unit of measurement Size
INT. XXS XS S M L XL XXL 3XL 4XL
EU 30/32 34 36 38/40 42/44 46 48 50 52
US 34 36 38/40 42 44 46 48 50 52
UK 30 32 34/36 38/40 42/44 46/48 50/52 54 56
Height (cm) 161 164 167 170 173 176 179 182 185
Waist (cm) 61 66 72 78 84 90 98 104 112
Hips (cm) 85 90 96 102 108 114 122 130 138
Inside leg (cm) - regular 77,5 79 80,5 82 83,5 85 86,5 88 89,5

Did you find the right size? View Women Outdoor trousers now in the Craft online shop!

Underwear - Men

Unit of measurement Size
INT. XS S M L XL XXL
EU 44 46 48/50 52/54 56 58
Height (cm) 172 176 180 184 188 192
Arm length (cm) 78 80 82 84 86 88
Chest (cm) 87 93 99 105 111 117
Waist (cm) 75 81 87 93 99 105
Hips (cm) 89 95 101 107 113 119
Inside leg (cm) - regular 82 84 86 88 90 92

Did you find the right size? View Men Base layers now in the Craft online shop!

Underwear - Women

Unit of measurement Size
INT. XXS XS S M L XL XXL
EU 30/32 34 36 38/40 42/44 46 48
Height (cm) 161 164 167 170 173 176 179
Arm length (cm) 69 71 73 75 77 79 81
Chest (cm) 73 79 84 90 96 102 110
Waist (cm) 60 65 70 76 82 88 96
Hips (cm) 82 87 92 98 104 110 118
Leg length (cm) - regular 77 79 81 82 84 85 87

Did you find the right size? View Women Base layers now in the Craft online shop!

This is how to measure correctly ...

Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.

Measure the hands

Measure the hands

1. Hand length
... measure the flat hand from the base of the thumb to the tip of the middle finger.
2. Hand circumference
... measure around the line of the knuckles (leaving out the thumb).
3. Hand width
... measure across the palm of the hand (leaving out the thumb).

Measure the head

Measure the head

Head
... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.

Measure the body


1. Body height
... from the top of the head to the ground – it is best to measure against a wall.
2. Arm length
... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
3. Leg length
... Outside length of the leg from the hip joint to the ankle.
4. Inside leg length
... the distance between the top of the inside leg to below the ankle.
5. Neck
... measure the thickest part of the neck (just below the Adam's apple for men).
6. Chest
... measure around the widest part of the chest, generally above or at the nipple line.
7. Waist
... measure just above the navel without pinching.
8. Hips
... measure the widest part around the bottom.
9. Leg
... measure the widest part around the thigh.

Measure the feet

Measure the feet

Foot length
... measure from the back of the heel to the tip of the big toe.

Measure the legs

Measure the legs

1. Calf
... Circumference of the largest part of the calf.
2. Ankle
... Circumference of the smallest part of the leg just above the ankle.

Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.

£ 5 now
For your next order
No thank you.