Columbia Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Columbia here; for men, women and kids in the standard sizes:
- Gloves - Kids
- Gloves - Men
- Gloves -
- Gloves - Women
- Headgear - Kids
- Headgear - Kids (Babies)
- Headgear -
- Outerwear - Kids
- Outerwear - Men (long)
- Outerwear - Men (regular)
- Outerwear - Men (wide)
- Outerwear - Women (Oversize)
- Outerwear - Women (Standard)
- Shoes - Kids
- Shoes - Men
- Shoes - Women
- Trousers - Kids
- Trousers - Men
- Trousers/skirts - Women
- Trousers/skirts - Women (wide)
Gloves - Kids
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | uni | uni |
Age | 4/6Y | 7/8Y | 8/9Y | 10/12Y | 14/16Y | 0/18M | 2/4Y |
Hand length (cm) | 15,5/16,25 (6/6,5'') | 16,5/17,25 (6,5/6,75'') | 17,5/18 (7'') | 18,5/19 (7,25/7,5'') | 19,25/20 (7,5/8'') | 9/10 (3,5/4'') | 10/11,5 (4/4,5'') |
Did you find the right size? View Kids Gloves now in the Columbia online shop!
Gloves - Men
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Hand length (cm) | 19,25/20 (7,5/8'') | 20,25/21 (8/8,25'') | 21,25/22 (8,5/8,75'') | 22,25/23 (8,75/9'') |
Did you find the right size? View Men now in the Columbia online shop!
Gloves -
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Hand length (cm) | 19,25/20 (7,5/8'') | 20,25/21 (8/8,25'') | 21,25/22 (8,5/8,75'') | 22,25/23 (8,75/9'') |
Did you find the right size? View Unisex now in the Columbia online shop!
Gloves - Women
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Hand length (cm) | 17,75/18,5 (7/7,25'') | 18,75/19,25 (7,25/7,5'') | 19,75/20,25 (7,75/8'') | 20,75/21,25 (8/8,5'') |
Did you find the right size? View Women now in the Columbia online shop!
Headgear - Kids
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | S | S/M | M | L | L/XL | uni |
Manufacturer size | 6,25/6,5 | 6,25/6,5 | 6,5/7 | 7 | 6,75/7 | OS |
Head circumference (cm) | 50/52 (19,75/20,5'') | 50/53,25 (19,75/21'') | 53,25/55 (21/21,5'') | 55,25/56 (21,75/22'') | 55/56 (21,5/22'') | 52/55,25 (20,5/21,75'') |
Did you find the right size? View Kids Headwear | Beanies now in the Columbia online shop!
Headgear - Kids (Babies)
Unit of measurement | Size | |
---|---|---|
INT. | uni | uni |
Manufacturer size | OS/6 | OS/6,25/6,5 |
Head circumference (cm) | 44/48,25 (17,25/19'') | 50/52 (19,75/20,5'') |
Did you find the right size? View Kids Headwear | Beanies now in the Columbia online shop!
Headgear -
Unit of measurement | Size | ||
---|---|---|---|
INT. | S/M | L/XL | uni |
Head circumference (cm) | 55/56 (21,5/22'') | 57,75/61,5 (22,75/24,25'') | 55/59,75 (21,5/23,5'') |
Did you find the right size? View Unisex Caps | Headwear | Headbands | Hats | Beanies now in the Columbia online shop!
Outerwear - Kids
Unit of measurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 068 | 074 | 080 | 086 | 092 | 098 | 104 | 116 | 128 | 140 | 152 | 164 |
Manufacturer size | 3/6M (US) | 6/12M (US) | 12/18M (US) | 2Y (US) | 3Y (US) | 4Y (US) | XXS (US) | XS (US) | S (US) | M (US) | L (US) | XL (US) |
Age | < 0,5 | 0,5-1 | 1-1,5 | 2 | 3 | 4 | 4-5 | 6-7 | 8 | 10-12 | 14-16 | 18 |
Height (cm) | 62,2/68,5 cm | 74,9/77,5 cm | 78,8/83,8 cm | 83,8/90,2 cm | 91,4/97,8 cm | 98,1/105,4 cm | 99/113 cm | 114/125 cm | 126/137 cm | 138/150 cm | 151/160 cm | 161/173 cm |
Did you find the right size? View Kids Long & short sleeve shirts | Outdoor vests & gilets | Outdoor jackets | Lycras | Base layers | Jumpers & hoodies | Overalls now in the Columbia online shop!
Outerwear - Men (long)
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | L | XL | XXL | 3XL | 4XL |
Neck circumference (cm) | 43/44 (17/17,5'') | 46/47 (18/18,5'') | 48/50 (19/19,5'') | 51/52 (20/20,5'') | 53/55 (21/21,5'') |
Arm length (cm) | 94 (37'') | 97 (38'') | 99 (39'') | 99 (39'') | 99 (39'') |
Chest (cm) | 107/114 (42/45'') | 117/124 (46/49'') | 127/135 (50/53'') | 137/145 (54/57'') | 145/152 (57/60'') |
Waist (cm) | 91/99 (36/39'') | 102/109 (40/43'') | 112/119 (44/47'') | 122/130 (48/51'') | 130/137 (51/54'') |
Hips (cm) | 104/109 (41/43'') | 112/117 (44/46'') | 122/127 (48/50'') | 132/137 (52/54'') | 140/145 (55/57'') |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies now in the Columbia online shop!
Outerwear - Men (regular)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Neck circumference (cm) | 36/37 (14/14,5'') | 38/39 (15/15,5'') | 41/41,5 (16/16,5'') | 43/44 (17/17,5'') | 46/47 (18/18,5'') | 48/50 (19/19,5'') |
Arm length (cm) | 81 (32'') | 84 (33'') | 86 (34'') | 89 (35'') | 91 (36'') | 94 (37'') |
Chest (cm) | 81/89 (32/35'') | 89/97 (35/38'') | 97/104 (38/41'') | 107/114 (42/45'') | 117/124 (46/49'') | 127/135 (50/53'') |
Waist (cm) | 66/74 (26/29'') | 74/81 (29/32'') | 81/89 (32/35'') | 91/99 (36/39'') | 102/109 (40/43'') | 112/109 (44/47'') |
Hips (cm) | 81/86 (32/34'') | 89/94 (35/37'') | 97/102 (38/40'') | 104/109 (41/43'') | 112/117 (44/46'') | 122/127 (48/50'') |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies now in the Columbia online shop!
Outerwear - Men (wide)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Neck circumference (cm) | 46/47 (18/18,5'') | 48/50 (19/19,5'') | 51/52 (20/20,5'') | 53/55 (21/21,5'') | 56/57 (22/22,5'') | 58/60 (23/23,5'') |
Arm length (cm) | 91 (36'') | 93 (36,5'') | 94 (37'') | 95 (37,5'') | 97 (38'') | 98 (38,5'') |
Chest (cm) | 117/124 (46/49'') | 127/135 (50/53'') | 137/145 (54/57'') | 145/152 (57/60'') | 155/163 (61/64'') | 165/173 (65/68'') |
Waist (cm) | 102/109 (40/43'') | 112/119 (44/47'') | 122/130 (48/51'') | 130/137 (51/54'') | 140/147 (55/58'') | 150/157 (59/62'') |
Hips (cm) | 112/117 (44/46'') | 122/127 (48/50'') | 132/137 (52/54'') | 140/145 (55/57'') | 150/155 (59/61'') | 160/165 (63/65'') |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies now in the Columbia online shop!
Outerwear - Women (Oversize)
Unit of measurement | Size | ||
---|---|---|---|
INT. | 1X | 2X | 3X |
US | 16W/18W | 20W/22W | 24W/26W |
Chest (cm) | 109/114 (43/45'') | 119/124 (47/49'') | 130/135 (51/53'') |
Waist (cm) | 91/97 (36/38'') | 102/107 (40/42'') | 112/117 (44/46'') |
Hips (cm) | 114/119 (45/47'') | 124/130 (49/51'') | 135/140 (53/55'') |
Did you find the right size? View Women Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies now in the Columbia online shop!
Outerwear - Women (Standard)
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU | 32 | 34/36 | 38/40 | 42/44 | 46/48 |
FR | 34 | 36/38 | 40/42 | 44/46 | 48/50 |
ES | 35 | 36/39 | 40/43 | 44/47 | 48/51 |
IT | 38 | 40/42 | 44/46 | 48/50 | 52/54 |
US | 6 | 8 | 10 | 12 | 14 |
Chest (cm) | 81/84 (32/33'') | 86/89 (34/35'') | 91/95 (36/37,5'') | 99/103 (39/40,5'') | 107/113 (42/44,5'') |
Waist (cm) | 65/67 (25,5/26,5'') | 70/72 (27,5/28,5'') | 75/77 (29,5/30,5'') | 81/85 (32/33,5'') | 90/95 (35,5/37,5'') |
Hips (cm) | 88/90 (34,5/35,5'') | 93/95 (36,5/37,5'') | 98/102 (38,5/40'') | 105/109 (41,5/43'') | 114/119 (45/47'') |
Did you find the right size? View Women Long & short sleeve shirts | Outdoor vests & gilets | Dresses & skirts | Outdoor jackets | Base layers | Jumpers & hoodies now in the Columbia online shop!
Shoes - Kids
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
US | 4K | 5K | 6K | 7K | 8K | 9K | 10K | 11K | 12K | 12,5K |
UK | 3K | 4K | 5K | 6K | 7K | 8K | 9K | 10K | 11K | 11,5K |
Foot length (cm) | 10,8-11,2 | 11,2-12,1 | 12,1-12,9 | 12,9-13,8 | 13,8-14,6 | 14,6-15,5 | 15,5-16,3 | 16,3-17,1 | 17,1-18 | 18-18,4 |
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
EU | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
US | 13K | 1 | 2 | 3 | 4 | 4,5 | 5 | 6 | 7 |
UK | 12K | 13K | 1 | 2 | 3 | 3,5 | 4 | 5 | 6 |
Foot length (cm) | 18,4-18,8 | 18,8-19,7 | 19,7-20,5 | 20,5-21,3 | 21,3-22,2 | 22,2-22,6 | 22,6-23,1 | 23,1-23,9 | 23,9-24,7 |
Did you find the right size? View Kids Climbing shoes | Outdoor shoes now in the Columbia online shop!
Shoes - Men
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 |
US | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 |
UK | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
Foot length (cm) | 24,3-24,7 | 24,7-25,1 | 25,1-25,6 | 25,6-26 | 26-26,4 | 26,4-26,9 | 26,9-27,3 | 27,3-27,7 | 27,7-28,1 | 28,1-28,5 |
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
EU | 45 | 46 | 47 | 48 | 49 | 50 |
US | 12 | 13 | 14 | 15 | 16 | 17 |
UK | 11 | 12 | 13 | 14 | 15 | 16 |
Foot length (cm) | 28,5-29 | 29-29,8 | 29,8-30,7 | 30,7-31,5 | 31,5-32,4 | 32,4-33,2 |
Did you find the right size? View Men Climbing shoes | Outdoor shoes | Water shoes now in the Columbia online shop!
Shoes - Women
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 43 |
US | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 12 |
UK | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 10 |
Foot length (cm) | 21,8-22,2 | 22,2-22,6 | 22,6-23,1 | 23,1-23,5 | 23,5-23,9 | 23,9-24,3 | 24,3-24,7 | 24,7-25,1 | 25,1-25,6 | 25,6-26 | 26-26,4 | 26,4-26,9 | 26,9-27,3 | 27,3-28,1 |
Did you find the right size? View Women Climbing shoes | Outdoor shoes now in the Columbia online shop!
Trousers - Kids
Unit of measurement | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 068 | 074 | 080 | 086 | 092 | 098 | 104 | 116 | 128 | 140 | 152 | 164 |
Manufacturer size | 3/6M (US) | 6/12M (US) | 12/18M (US) | 2Y (US) | 3Y (US) | 4Y (US) | XXS (US) | XS (US) | S (US) | M (US) | L (US) | XL (US) |
Height (cm) | 62,2/68,5 cm | 74,9/77,5 cm | 78,7/83,8 cm | 83,8/90,2 cm | 91,4/97,8 cm | 98,1/105,4 cm | 99/113 cm | 114/125 cm | 126/137 cm | 138/150 cm | 151/160 cm | 161/173 cm |
Did you find the right size? View Kids Outdoor trousers | Boardshorts now in the Columbia online shop!
Trousers - Men
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU | 44/46 | 48 | 50 | 52 | 56 | 60 |
FR | 38/40 | 42 | 44 | 46 | 50 | 54 |
ES | 38/40 | 42 | 44 | 46 | 50 | 54 |
US | 28/30 | 32 | 34 | 36 | 40 | 44 |
UK | 28/30 | 32 | 34 | 36 | 40 | 44 |
Waist (cm) | 66/74 (26/29'') | 74/81 (29/32'') | 81/89 (32/35'') | 91/99 (36/39'') | 102/109 (40/43'') | 112/119 (44/47'') |
Hips (cm) | 81/86 (32/34'') | 89/94 (35/37'') | 97/102 (38/40'') | 104/109 (41/43'') | 112/117 (44/46'') | 122/127 (48/50'') |
Inside leg (cm) - short | 76 (30'') | 76 (30'') | 76 (30'') | 76 (30'') | 76 (30'') | 76 (30'') |
Inside leg (cm) - regular | 81 (32'') | 81 (32'') | 81 (32'') | 81 (32'') | 81 (32'') | 81 (32'') |
Inside leg (cm) - long | 86 (34'') | 86 (34'') | 86 (34'') | 86 (34'') | 86 (34'') | 86 (34'') |
Did you find the right size? View Men Outdoor trousers now in the Columbia online shop!
Trousers/skirts - Women
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | XS | S | M | L | XL |
EU | 32 | 34/36 | 38/40 | 42/44 | 46/48 |
FR | 34 | 36/38 | 40/42 | 44/46 | 48/50 |
ES | 34 | 36/38 | 40/42 | 44/46 | 48/50 |
IT | 38 | 40/42 | 44/46 | 48/50 | 52/54 |
US | 2 | 4/6 | 8/10 | 12/14 | 16/18 |
UK | 6 | 8/10 | 12/14 | 16/18 | 20/22 |
Waist (cm) | 65/67 (25,5/26,5'') | 70/72 (27,5/28,5'') | 75/77 (29,5/30,5'') | 81/85 (32/33,5'') | 90/95 (35,5/37,5'') |
Hips (cm) | 88/90 (34,5/35,5'') | 93/95 (36,5/37,5'') | 98/102 (38,5/40'') | 105/109 (41,5/43'') | 114/119 (45/47'') |
Inside leg (cm) - short | 75 (29,5'') | 75 (29,5'') | 75 (29,5'') | 75 (29,5'') | 75 (29,5'') |
Inside leg (cm) - regular | 81 (32'') | 81 (32'') | 81 (32'') | 81 (32'') | 81 (32'') |
Inside leg (cm) - long | 88 (34,5'') | 88 (34,5'') | 88 (34,5'') | 88 (34,5'') | 88 (34,5'') |
Did you find the right size? View Women Outdoor trousers | Dresses & skirts | Waterproof trousers now in the Columbia online shop!
Trousers/skirts - Women (wide)
Unit of measurement | Size | ||
---|---|---|---|
INT. | XL | XXL | 3XL |
EU | 46/48 | 50/52 | 54/56 |
FR | 48/50 | 52/54 | 56/58 |
ES | 48/50 | 52/54 | 56/58 |
IT | 52/54 | 56/58 | 60/62 |
US | 16/18 | 20/22 | 24/26 |
UK | 20/22 | 24/26 | 28/30 |
Waist (cm) | 91/97 (36/38'') | 102/107 (40/42'') | 112/117 (44/46'') |
Hips (cm) | 114/119 (45/47'') | 124/130 (49/51'') | 135/140 (53/55'') |
Inside leg (cm) - short | 75 (29,5'') | 75 (29,5'') | 75 (29,5'') |
Inside leg (cm) - regular | 81 (32'') | 81 (32'') | 81 (32'') |
Inside leg (cm) - long | 88 (34,5'') | 88 (34,5'') | 88 (34,5'') |
Did you find the right size? View Women Outdoor trousers | Dresses & skirts | Waterproof trousers now in the Columbia online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the hands
- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the head
- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the feet
- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.