Dale of Norway Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Dale of Norway here; for men, women and kids in the standard sizes:
Headgear -
Unit of measurement | Size | |
---|---|---|
INT. | S/M | uni |
Head circumference (cm) | 56 | 58 |
Did you find the right size? View Unisex Headwear | Headbands | Beanies now in the Dale of Norway online shop!
Outerwear - Kids
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
Age | 02 | 04 | 06 | 08 | 10 | 12 |
Chest (cm) | 54 | 58 | 62 | 66 | 72 | 78 |
Waist (cm) | 53 | 55 | 57 | 60 | 62 | 68 |
Hips (cm) | 58 | 62 | 66 | 70 | 75 | 81 |
Did you find the right size? View Kids now in the Dale of Norway online shop!
Outerwear - Men
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
EU | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 |
US | 30/32 | 34/36 | 38/40 | 42/44 | 48/50 | 50/52 | 54/56 |
UK | 30/32 | 34/36 | 38/40 | 42/44 | 48/50 | 52/54 | 54/56 |
Chest (cm) | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
Waist (cm) | 66 | 72 | 78 | 84 | 90 | 96 | 112 |
Hips (cm) | 90 | 96 | 102 | 108 | 114 | 120 | 128 |
Did you find the right size? View Men Jumpers & hoodies | Outdoor jackets | Base layers | Dresses & skirts now in the Dale of Norway online shop!
Outerwear - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU | 32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 |
FR | 34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
IT | 38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 |
US | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
UK | 6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
Chest (cm) | 85 | 88 | 94 | 100 | 106 | 116 |
Waist (cm) | 66 | 72 | 78 | 84 | 90 | 100 |
Hips (cm) | 90 | 96 | 102 | 108 | 114 | 124 |
Did you find the right size? View Women Jumpers & hoodies | Outdoor jackets | Base layers | Dresses & skirts now in the Dale of Norway online shop!
Socks -
Unit of measurement | Size | |
---|---|---|
INT. | S/M | L/XL |
EU | 36-40 | 41-45+ |
Did you find the right size? View Unisex Merino socks | Outdoor socks now in the Dale of Norway online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the head
- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the legs
- 1. Calf
- ... Circumference of the largest part of the calf.
- 2. Ankle
- ... Circumference of the smallest part of the leg just above the ankle.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.