Ulvang Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Ulvang here; for men, women and kids in the standard sizes:
Outerwear - Kids
| Unit of measurement | Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 10 Y | 11 Y | 12 Y | 13 Y | 14 Y | 2 Y | 3 Y | 4 Y | 5 Y | 6 Y | 7 Y | 8 Y | 9 Y |
| Height (cm) | 140 cm | 146 cm | 152 cm | 158 cm | 164 cm | 92 cm | 98 cm | 104 cm | 110 cm | 116 cm | 122 cm | 128 cm | 134 cm |
| Chest (cm) | 70 cm | 73 cm | 76 cm | 79 cm | 82 cm | 53 cm | 54,5 cm | 56 cm | 57,5 cm | 59 cm | 60,5 cm | 64 cm | 67 cm |
| Waist (cm) | 61 cm | 62,5 cm | 64 cm | 66 cm | 68 cm | 51 cm | 52 cm | 53 cm | 54 cm | 55 cm | 56 cm | 58 cm | 59,5 cm |
| Hips (cm) | 75 cm | 78,5 cm | 80 cm | 85,5 cm | 88 cm | 55 cm | 57 cm | 59 cm | 61 cm | 63 cm | 65 cm | 68 cm | 71,5 cm |
Outerwear - Men
Arm length: measure from the middle of your neck down to your wrist
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| Height (cm) | 172-175 cm | 176-179 cm | 180-183 cm | 184-187 cm | 188-191 cm | 192-195 cm |
| Arm length (cm) | 83 cm | 85 cm | 87 cm | 89 cm | 91 cm | 93 cm |
| Chest (cm) | 88 cm | 94 cm | 100 cm | 106 cm | 112 cm | 118 cm |
| Waist (cm) | 74 cm | 80 cm | 86 cm | 92 cm | 98 cm | 104 cm |
| Hips (cm) | 88 cm | 94 cm | 100 cm | 106 cm | 112 cm | 118 cm |
Did you find the right size? View Men Jumpers & hoodies | Base layers | Outdoor jackets now in the Ulvang online shop!
Outerwear - Unisex
Arm length: measure from the middle of your neck down to your wrist
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL | 3XL |
| Height (cm) | 172-175 cm | 176-179 cm | 180-183 cm | 184-187 cm | 188-191 cm | 192-195 cm | >193 cm |
| Arm length (cm) | 83 cm | 85 cm | 87 cm | 89 cm | 91 cm | 93 cm | >93 cm |
| Chest (cm) | 88 cm | 94 cm | 100 cm | 106 cm | 112 cm | 118 cm | >118 cm |
| Waist (cm) | 74 cm | 80 cm | 86 cm | 92 cm | 98 cm | 104 cm | >105 cm |
| Hips (cm) | 88 cm | 94 cm | 100 cm | 106 cm | 112 cm | 118 cm | > 120 cm |
Did you find the right size? View Unisex Jumpers & hoodies now in the Ulvang online shop!
Outerwear - Women
Arm length: measure from the middle of your neck down to your wrist
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Height (cm) | 160-163 cm | 164-167 cm | 168-171 cm | 172-175 cm | 176-179 cm |
| Arm length (cm) | 74 cm | 76 cm | 78 cm | 80 cm | 82 cm |
| Chest (cm) | 83 cm | 87 cm | 94 cm | 100 cm | 106 cm |
| Waist (cm) | 62 cm | 68 cm | 74 cm | 80 cm | 86 cm |
| Hips (cm) | 87 cm | 93 cm | 98 cm | 104 cm | 110 cm |
Did you find the right size? View Women Jumpers & hoodies | Base layers | Outdoor jackets now in the Ulvang online shop!
Trousers - Kids
| Unit of measurement | Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 10 Y | 11 Y | 12 Y | 13 Y | 14 Y | 2 Y | 3 Y | 4 Y | 5 Y | 6 Y | 7 Y | 8 Y | 9 Y |
| Height (cm) | 140 cm | 146 cm | 152 cm | 158 cm | 164 cm | 92 cm | 98 cm | 104 cm | 110 cm | 116 cm | 122 cm | 128 cm | 134 cm |
| Waist (cm) | 61 cm | 62,5 cm | 64 cm | 66 cm | 68 cm | 51 cm | 52 cm | 53 cm | 54 cm | 55 cm | 56 cm | 58 cm | 59,5 cm |
| Hips (cm) | 75 cm | 78,5 cm | 80 cm | 85,5 cm | 88 cm | 55 cm | 57 cm | 59 cm | 61 cm | 63 cm | 65 cm | 68 cm | 71,5 cm |
| Leg length (cm) - regular | 65 cm | 68 cm | 71 cm | 75 cm | 79 cm | 37 cm | 40,5 cm | 44 cm | 47,5 cm | 51 cm | 54,5 cm | 59 cm | 62 cm |
Trousers - Men
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| Height (cm) | 176-179 cm | 180-183 cm | 184-187 cm | 188-191 cm | 192-195 cm |
| Waist (cm) | 80 cm | 86 cm | 92 cm | 98 cm | 104 cm |
| Hips (cm) | 94 cm | 100 cm | 106 cm | 112 cm | 118 cm |
| Leg length (cm) - regular | 82 cm | 84 cm | 86 cm | 88 cm | 90 cm |
Trousers - Women
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Height (cm) | 160-163 cm | 164-167 cm | 168-171 cm | 172-175 cm | 176-179 cm |
| Waist (cm) | 62 cm | 68 cm | 74 cm | 80 cm | 86 cm |
| Hips (cm) | 87 cm | 93 cm | 98 cm | 104 cm | 110 cm |
| Leg length (cm) - regular | 75 cm | 77 cm | 79 cm | 81 cm | 83 cm |
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.