Sunday Afternoons Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Sunday Afternoons here; for men, women and kids in the standard sizes:
Arm sleeves - Unisex
| Unit of measurement | Size | |
|---|---|---|
| INT. | S/M | L/XL |
| Upper arm circumference (cm) | 25,4-30,5 | 30,5-35,6 |
| Side length regular (cm) | 48,3 | 52,1 |
Hats - Kids
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | S/M | M | M/L | L |
| Age | 0-6 Months | 6-12 Months | 6-24 Months | 1-6 Years | 2-5 Years | 3-12 Years | 5-12 Years |
| Head circumference (cm) | 38-44 | 44-47 | 47-50 | 47-53 | 50-53 | 50-56 | 53-56 |
Did you find the right size? View Kids Hats now in the Sunday Afternoons online shop!
Hats - Unisex
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | S | S/M | M | M/L | L | L/XL | XL |
| Head circumference (cm) | 54-56 | 54-58 | 56-58 | 56-60,5 | 58-60 | 58-63 | 60,5-63 |
Did you find the right size? View Unisex Hats now in the Sunday Afternoons online shop!
Hats - Unisex (One Size)
| Unit of measurement | Size |
|---|---|
| INT. | One Size |
| Head circumference (cm) | 54-60,5 |
Did you find the right size? View Unisex Hats now in the Sunday Afternoons online shop!
Hats - Women
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | S | S/M | M | M/L | L | L/XL | XL |
| Head circumference (cm) | 54-56 | 54-58 | 56-58 | 56-60,5 | 58-60,5 | 58-63 | 60,5-63 |
Did you find the right size? View Women Hats now in the Sunday Afternoons online shop!
Outerwear - Kids
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | S | M | L | |||
| US | 2T | 3T | 4T | |||
| Age | 5/6 | 7/8 | 10 | 24M | 3 | 4 |
| Height (cm) | 117 | 127 | 137 | 86 | 94 | 101,5 |
| Chest (cm) | 63,5 | 68,6 | 114,5-124,5 | 53,3 | 55,9 | 58,4 |
Outerwear - Men
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| Neck circumference (cm) | 35,5-38,1 | 38,1-40,6 | 40,6-43,2 | 43,2-45,7 | 45,7-48,3 |
| Arm length (cm) | 81,3-83,8 | 83,8-86,4 | 86,4-88,9 | 88,9-91,4 | 91,4-94 |
| Chest (cm) | 89-94 | 96,5-101,5 | 106,5-112 | 117-122 | 127-132 |
| Waist (cm) | 76 | 81 | 86-91,5 | 96,5-101,5 | 106,5-112 |
Outerwear - Women
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| US | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 |
| Chest (cm) | 82-84 | 86-89 | 91,5-96,5 | 99-104 | 106,5-112 | 114,5-124,5 |
Swimwear - Kids
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | XS | S | M | L |
| Weight (kg) | 5,4/7,7 | 7,7/10 | 10/12,2 | 12,2/13,6 |
| Height (cm) | 61-68,6 | 68,6-73,7 | 73,7-78,7 | 78,7-86,4 |
| Chest (cm) | 45,7 | 48,3 | 50,8 | 53,3 |
Trousers - Men
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| Waist (cm) | 76 | 81 | 86-91,5 | 96,5-101,5 | 106,5-112 |
| Inside leg (cm) - regular | 81 | 81 | 81 | 81 | 81 |
Trousers/skirts - Women
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XS | S | S | M | M | L | L |
| US | 2/4 | 6/8 | 6/8 | 10/12 | 10/12 | 14/16 | 14/16 |
| Waist (cm) | 64,8-67,3 | 69,9-72,4 | 69,9-72,4 | 74,9-78,5 | 74,9-78,5 | 82,5-86 | 82,5-86 |
| Hips (cm) | 90,2-92,7 | 95,3-97,8 | 95,3-97,8 | 100,3-104 | 100,3-104 | 108-112 | 108-112 |
| Inside leg (cm) - regular | 81 | 81 | 81 | 81,9-84 | 81,9-84 | 83,2-84 | 83,2-84 |
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the head
- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.