Pinewood Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Pinewood here; for men, women and kids in the standard sizes:
Gloves - Unisex
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU | 6 | 7 | 8 | 9 | 10 | 11 |
Hand length (cm) | 160 | 171 | 182 | 192 | 204 | 215 |
Hand circumference (cm) | 152 | 178 | 203 | 229 | 254 | 279 |
Outerwear - Kids
Arm length: measure from the middle of your neck down to your wrist
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
EU | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
Age | 4 Years | 6Years | 8 Years | 10 Years | 12 Years | 14 Years | 16 Years |
Back length (cm) | 48 | 52 | 56 | 60 | 64 | 67 | 70 |
Arm length (cm) | 53 | 57 | 61 | 63 | 66 | 70 | 72 |
Chest (cm) | 76-78 | 80-82 | 86-88 | 92-94 | 98-100 | 106-108 | 110-112 |
Outerwear - Men
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Neck circumference (cm) | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | 51-52 |
Chest (cm) | 92-94 | 96-98 | 100-102 | 104-106 | 108-110 | 114-116 | 120-126 | 128-134 | 136-142 |
Waist (cm) | 80-82 | 84-86 | 88-90 | 92-94 | 96-98 | 100-102 | 106-112 | 114-118 | 120-126 |
Hips (cm) | 100-102 | 104-106 | 108-110 | 112-114 | 116-118 | 120-122 | 124-126 | 128-130 | 132-134 |
Outerwear - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
Back length (cm) | 68-70 | 70-72 | 72-74 | 74-76 | 76-78 | 78-80 |
Arm length (cm) | 60-61 | 61-62 | 62-63 | 63-64 | 63-64 | 64-65 |
Chest (cm) | 100-104 | 104-108 | 108-112 | 114-118 | 120-124 | 124-126 |
Trousers - Kids
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
EU | 104 | 116 | 128 | 140 | 152 | 164 | 176 |
Age | 4 Years | 6Years | 8 Years | 10 Years | 12 Years | 14 Years | 16 Years |
Waist (cm) | 59-67 | 61-65 | 64-72 | 69-76 | 72-80 | 76-84 | 81-91 |
Leg length (cm) - regular | 45 | 50 | 55 | 61 | 67 | 72 | 77 |
Trousers - Men (C-size long)
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
Manufacturer size | C146 | C148 | C150 | C152 | C154 | C156 | C158 |
Waistband width regular (cm) | 80-81 | 84-85 | 88-89 | 92-93 | 97-98 | 102-103 | 108-109 |
Waistband width long (cm) | 77-88 (Elastic) | 81-92 (Elastic) | 85-96 (Elastic) | 89-100 (Elastic) | 93-104 (Elastic) | 97-108 (Elastic) | 103-114 (Elastic) |
Leg length (cm) - long | 87-88 | 88-89 | 89-90 | 90-91 | 90-91 | 91-92 | 91-92 |
Trousers - Men (C-size regular)
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
INT. | 3XS | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Manufacturer size | C42 | C44 | C46 | S/C48 | M/C50 | L/C52 | XL/C54 | XXL/C56 | 3XL/C58 | 4XL/C60 |
Waistband width regular (cm) | 74-75 | 77-78 | 80-81 | 84-85 | 88-89 | 92-93 | 97-98 | 102-103 | 108-109 | 113-114 |
Waistband width long (cm) | 70-80 (Elastic) | 73-84 (Elastic) | 77-88 (Elastic) | 81-92 (Elastic) | 85-96 (Elastic) | 89-100 (Elastic) | 93-104 (Elastic) | 97-108 (Elastic) | 103-114 (Elastic) | 106-117 (Elastic) |
Leg length (cm) - regular | 79-80 | 80-81 | 81-82 | 81-82 | 82-83 | 83-84 | 83-84 | 84-85 | 84-85 | 84-85 |
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | 5XL | 6XL | 7XL | 8XL | 9XL |
EU | 62 | 64 | 66 | 68 | 70 |
Manufacturer size | C62 | C64 | C66 | C68 | C70 |
Waistband width regular (cm) | 119-120 | 125-126 | 130-131 | 135-136 | 140-141 |
Waistband width long (cm) | 112-123 (Elastic) | 120-131 (Elastic) | 125-136 (Elastic) | 130-140 (Elastic) | 134-144 (Elastic) |
Leg length (cm) - regular | 84-85 | 84-85 | 84-85 | 84-85 | 84-85 |
Trousers - Men (D-size short)
Unit of measurement | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
EU | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Manufacturer size | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | D124 |
Waistband width regular (cm) | 81-82 | 85-86 | 89-90 | 93-94 | 98-99 | 103-104 | 109-110 | 114-115 | 120-121 |
Waistband width long (cm) | 77-88 (Elastic) | 81-92 (Elastic) | 85-96 (Elastic) | 89-100 (Elastic) | 93-104 (Elastic) | 97-108 (Elastic) | 103-114 (Elastic) | 106-117 (Elastic) | 112-123 (Elastic) |
Leg length (cm) - short | 75-76 | 76-77 | 76-77 | 77-78 | 77-78 | 78-79 | 78-79 | 78-79 | 78-79 |
Trousers - Women
Unit of measurement | Size | ||||||
---|---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL | 3XL |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waistband width regular (cm) | 70-72 | 74-76 | 78-80 | 82-84 | 86-88 | 90-92 | 94-96 |
Waistband width long (cm) | 70-80 (Elastic) | 74-84 (Elastic) | 78-88 (Elastic) | 82-92 (Elastic) | 86-96 (Elastic) | 90-100 (Elastic) | 94-104 (Elastic) |
Leg length (cm) - short | 73-74 | 75-76 | 77-78 | 78-79 | 78-79 | 78-79 | 78-79 |
Leg length (cm) - regular | 78-79 | 80-81 | 82-83 | 83-84 | 83-84 | 83-84 | 83-84 |
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the hands

- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the body


- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.