Montura Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Montura here; for men, women and kids in the standard sizes:
Headgear - Kids (Babies)
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | S | M | L |
| Head circumference (cm) | 44 cm | 46 cm | 49 cm |
Headgear - Kids (Kids)
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | S | M | L |
| Head circumference (cm) | 52 cm | 55 cm | 58 cm |
Headgear - Unisex
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | S | M | L |
| Head circumference (cm) | 55-56 cm | 57-58 cm | 59-60 cm |
Outerwear - Kids
Arm length: measure from the middle of your neck down to your wrist
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| EU | 116 | 128 | 134 | 146 | 152 | 164 |
| Manufacturer size | 5/115 | 6/125 | 8/135 | 10/145 | 12/155 | 14/165 |
| Age | 5 | 6 | 7/8 | 9/10 | 11/12 | 13/14 |
| Height (cm) | 115 cm | 125 cm | 135 cm | 145 cm | 155 cm | 165 cm |
| Arm length (cm) | 58 cm | 62 cm | 66 cm | 70 cm | 74 cm | 78 cm |
| Chest (cm) | 58-62 cm | 63-67 cm | 68-72 cm | 73-77 cm | 78-82 cm | 83-87 cm |
| Waist (cm) | 55-56 cm | 57-59 cm | 60-64 cm | 65-69 cm | 70-74 cm | 75-79 cm |
| Hips (cm) | 65-69 cm | 70-74 cm | 75-79 cm | 80-84 cm | 85-89 cm | 90-94 cm |
Outerwear - Kids (Babies)
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| EU | 068 | 074 | 080 | 086 | 092 | 098 |
| Age | 6 M | 9 M | 12 M | 18 M | 24 M | 36 M |
Outerwear - Men
Arm length: measure from the middle of your neck down to your wrist
| Unit of measurement | Size | ||||||
|---|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL | 3XL |
| EU | 40/42 | 44 | 46/48 | 50 | 52/54 | 56 | 58/60 |
| Height (cm) | 165-171 cm | 171-175 cm | 175-179 cm | 179-193 cm | 183-187 cm | 187-191 cm | 189-195 cm |
| Arm length (cm) | 82 cm | 84 cm | 86 cm | 88 cm | 90 cm | 92 cm | 94 cm |
| Chest (cm) | 85-89 cm | 90-94 cm | 95-99 cm | 100-104 cm | 105-109 cm | 110-114 cm | 115-119 cm |
| Waist (cm) | 75-79 cm | 80-84 cm | 85-89 cm | 90-94 cm | 95-99 cm | 100-104 cm | 105-109 cm |
| Hips (cm) | 90-94 cm | 95-99 cm | 100-104 cm | 105-109 cm | 110-114 cm | 115-119 cm | 120-124 cm |
Did you find the right size? View Men Long & short sleeve shirts | Dresses & skirts | Outdoor jackets now in the Montura online shop!
Outerwear - Unisex
| Unit of measurement | Size | |||||||
|---|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL | 3XL |
| EU | 38 | 40/42 | 44 | 46/48 | 50 | 52/54 | 56 | 58/60 |
| Height (cm) | 160 cm | 165 cm | 170 cm | 175 cm | 180 cm | 185 cm | 190 cm | 195 cm |
| Arm length (cm) | 80 cm | 82,5 cm | 85 cm | 87,5 cm | 90 cm | 92,5 cm | 95 cm | 97,5 cm |
| Chest (cm) | 80-84 cm | 85-89 cm | 90-94 cm | 95-99 cm | 100-104 cm | 105-109 cm | 110-114 cm | 115-119 cm |
| Waist (cm) | 70-74 cm | 75-79 cm | 80-84 cm | 85-89 cm | 90-94 cm | 95-99 cm | 100-104 cm | 105-109 cm |
| Hips (cm) | 85-89 cm | 90-94 cm | 95-99 cm | 100-104 cm | 105-109 cm | 110-114 cm | 115-119 cm | 120-124 cm |
Outerwear - Women
Arm length: measure from the middle of your neck down to your wrist
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| Height (cm) | 160-164 cm | 164-168 cm | 168-172 m | 172-176 cm | 176-180 cm | 180-182 cm |
| Arm length (cm) | 78 cm | 80 cm | 82 cm | 84 cm | 85 cm | 86 cm |
| Chest (cm) | 79-83 cm | 84-88 cm | 89-93 cm | 94-98 cm | 99-103 cm | 104-108 cm |
| Waist (cm) | 60-64 cm | 65-69 cm | 70-74 cm | 75-79 cm | 80-84 cm | 85-90 cm |
| Hips (cm) | 85-89 cm | 90-94 cm | 95-99 cm | 100-104 cm | 105-109 cm | 110-115 cm |
Did you find the right size? View Women Long & short sleeve shirts | Dresses & skirts now in the Montura online shop!
Shoes - Men
| Unit of measurement | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EU | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 |
| US | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 |
| UK | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 |
| Mondopoint (mm) | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 |
| Foot length (cm) | 23 cm | 23,5 cm | 24 cm | 24,5 cm | 25 cm | 25,5 cm | 26 cm | 26,5 cm | 27 cm | 27,5 cm |
| Unit of measurement | Size | |||||||
|---|---|---|---|---|---|---|---|---|
| EU | 43 | 43,5 | 44 | 45 | 45,5 | 46 | 47 | 47,5 |
| US | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 |
| UK | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 |
| Mondopoint (mm) | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 |
| Foot length (cm) | 28 cm | 28,5 cm | 29 cm | 29,5 cm | 30 cm | 30,5 cm | 31 cm | 31,5 cm |
Shoes - Unisex
| Unit of measurement | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 40,5 | 41 | 42 | 42,5 | 43 | 43,5 | 44 | 45 | 45,5 | 46 | 47 | 47,5 |
| US | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 |
| UK | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 |
| Foot length (cm) | 26 cm | 26,5 cm | 27 cm | 27,5 cm | 28 cm | 28,5 cm | 29 cm | 29,5 cm | 30 cm | 30,5 cm | 31 cm | 31,5 cm |
Shoes - Women
| Unit of measurement | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 35,5 | 36 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 |
| US | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
| UK | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 |
| Foot length (cm) | 22 cm | 22,5 cm | 23 cm | 23,5 cm | 24 cm | 24,5 cm | 25 cm | 25,5 cm | 26 cm | 26,5 cm | 27 cm | 27,5 cm |
Trousers - Kids
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| EU | 116 | 128 | 134 | 146 | 152 | 164 |
| Manufacturer size | 5/115 | 6/125 | 8/135 | 10/145 | 12/155 | 14/165 |
| Age | 5 | 6 | 7/8 | 9/10 | 11/12 | 13/14 |
| Height (cm) | 115 cm | 125 cm | 135 cm | 145 cm | 155 cm | 165 cm |
| Waist (cm) | 55-56 cm | 57-59 cm | 60-64 cm | 65-69 cm | 70-74 cm | 75-79 cm |
| Hips (cm) | 65-69 cm | 70-74 cm | 75-79 cm | 80-84 cm | 85-89 cm | 90-94 cm |
| Inside leg (cm) - regular | 47,5 cm | 51 cm | 58 cm | 65 cm | 72 cm | 79 cm |
Trousers - Men
| Unit of measurement | Size | |||||||
|---|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL | 3XL |
| EU | 38 | 40/42 | 44 | 46/48 | 50 | 52/54 | 56 | 58/60 |
| Height (cm) | 160 cm | 165 cm | 170 cm | 175 cm | 180 cm | 185 cm | 190 cm | 195 cm |
| Waist (cm) | 70-74 cm | 75-79 cm | 80-84 cm | 85-89 cm | 90-94 cm | 95-99 cm | 100-104 cm | 105-109 cm |
| Hips (cm) | 85-89 cm | 90-94 cm | 95-99 cm | 100-104 cm | 105-109 cm | 110-114 cm | 115-119 cm | 120-124 cm |
| Inside leg (cm) - regular | 76 cm | 78 cm | 80 cm | 82 cm | 84 cm | 86 cm | 88 cm | 90 cm |
Did you find the right size? View Men Outdoor trousers now in the Montura online shop!
Trousers - Unisex
| Unit of measurement | Size | |||||||
|---|---|---|---|---|---|---|---|---|
| INT. | XXS | XS | S | M | L | XL | XXL | 3XL |
| EU | 38 | 40/42 | 44 | 46/48 | 50 | 52/54 | 56 | 58/60 |
| Height (cm) | 160 cm | 165 cm | 170 cm | 175 cm | 180 cm | 185 cm | 190 cm | 195 cm |
| Waist (cm) | 70-74 cm | 75-79 cm | 80-84 cm | 85-89 cm | 90-94 cm | 95-99 cm | 100-104 cm | 105-109 cm |
| Hips (cm) | 85-89 cm | 90-94 cm | 95-99 cm | 100-104 cm | 105-109 cm | 110-114 cm | 115-119 cm | 120-124 cm |
| Inside leg (cm) - regular | 76 cm | 78 cm | 80 cm | 82 cm | 84 cm | 86 cm | 88 cm | 90 cm |
Trousers - Women
| Unit of measurement | Size | |||||
|---|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL | XXL |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| Height (cm) | 160-164 cm | 164-168 cm | 168-172 m | 172-176 cm | 176-180 cm | 180-182 cm |
| Waist (cm) | 60-64 cm | 65-69 cm | 70-74 cm | 75-79 cm | 80-84 cm | 85-90 cm |
| Hips (cm) | 85-89 cm | 90-94 cm | 95-99 cm | 100-104 cm | 105-109 cm | 110-115 cm |
| Inside leg (cm) - regular | 76 cm | 78 cm | 80 cm | 82 cm | 84 cm | 85 cm |
Did you find the right size? View Women Outdoor trousers now in the Montura online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the head
- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Measure the body
- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Measure the feet
- Foot length
- ... measure from the back of the heel to the tip of the big toe.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.