Berlei SPORT Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Berlei SPORT here; for men, women and kids in the standard sizes:
Sports bras - Women
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 065A | 065B | 065C | 065D | 065E | 065F | 065G | 065H | 065I | 070A |
FR | 80A | 80B | 80C | 80D | 80E | 80F | 80G | 80H | 80I | 85A |
ES | 065A | 065B | 065C | 065D | 065E | 065F | 065G | 065H | 065I | 070A |
IT | 0A | 0B | 0C | 0D | 0DD | 0E | 0F | 0F/FF | 0FF | 1A |
UK | 30A | 30B | 30C | 30D | 30DD | 30E | 30F | 30F/FF | 30FF | 32A |
Chest (cm) | 72-73 | 74-75 | 76-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 | 77-78 |
Underbust measurement (cm) | 63-67 | 63-67 | 63-67 | 63-67 | 63-67 | 63-67 | 63-67 | 63-67 | 63-67 | 68-72 |
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 070AA | 070B | 070C | 070D | 070E | 070F | 070G | 070H | 070I | 075A |
FR | 85AA | 85B | 85C | 85D | 85E | 85F | 85G | 85H | 85I | 90A |
ES | 070AA | 070B | 070C | 070D | 070E | 070F | 070G | 070H | 070I | 075A |
IT | 1AA | 1B | 1C | 1D | 1DD | 1E | 1F | 1F/FF | 1FF | 2A |
UK | 32AA | 32B | 32C | 32D | 32DD | 32E | 32F | 32F/FF | 32FF | 34A |
Chest (cm) | 80-82 | 79-80 | 81-82 | 83-84 | 85-86 | 87-88 | 89-90 | 91-92 | 93-94 | 82-83 |
Underbust measurement (cm) | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 73-77 |
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 075AA | 075B | 075C | 075D | 075E | 075F | 075G | 075H | 075I | 080A |
FR | 90AA | 90B | 90C | 90D | 90E | 90F | 90G | 90H | 90I | 95A |
ES | 075AA | 075B | 075C | 075D | 075E | 075F | 075G | 075H | 075I | 080A |
IT | 2AA | 2B | 2C | 2D | 2DD | 2E | 2F | 2F/FF | 2FF | 3A |
UK | 34AA | 34B | 34C | 34D | 34DD | 34E | 34F | 34F/FF | 34FF | 36A |
Chest (cm) | 85-87 | 84-85 | 86-87 | 88-89 | 90-91 | 92-93 | 94-95 | 96-97 | 98-99 | 87-88 |
Underbust measurement (cm) | 73-77 | 73-77 | 73-77 | 73-77 | 73-77 | 73-77 | 73-77 | 73-77 | 73-77 | 78-82 |
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 080AA | 080B | 080C | 080D | 080E | 080F | 080G | 080H | 080I | 085A |
FR | 95AA | 95B | 95C | 95D | 95E | 95F | 95G | 95H | 95I | 100A |
ES | 080AA | 080B | 080C | 080D | 080E | 080F | 080G | 080H | 080I | 085A |
IT | 3AA | 3B | 3C | 3D | 3DD | 3E | 3F | 3F/FF | 3FF | 4A |
UK | 36AA | 36B | 36C | 36D | 36DD | 36E | 36F | 36F/FF | 36FF | 38A |
Chest (cm) | 90-92 | 89-90 | 91-92 | 93-94 | 95-96 | 97-98 | 99-100 | 101-102 | 103-104 | 92-93 |
Underbust measurement (cm) | 78-82 | 78-82 | 78-82 | 78-82 | 78-82 | 78-82 | 78-82 | 78-82 | 78-82 | 83-87 |
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 085AA | 085B | 085C | 085D | 085E | 085F | 085G | 085H | 085I | 090A |
FR | 100AA | 100B | 100C | 100D | 100E | 100F | 100G | 100H | 100I | 105A |
ES | 085AA | 085B | 085C | 085D | 085E | 085F | 085G | 085H | 085I | 090A |
IT | 4AA | 4B | 4C | 4D | 4DD | 4E | 4F | 4F/FF | 4FF | 5A |
UK | 38AA | 38B | 38C | 38D | 38DD | 38E | 38F | 38F/FF | 38FF | 40A |
Chest (cm) | 95-97 | 94-95 | 96-97 | 98-99 | 100-101 | 102-103 | 104-105 | 106-107 | 108-109 | 97-98 |
Underbust measurement (cm) | 83-87 | 83-87 | 83-87 | 83-87 | 83-87 | 83-87 | 83-87 | 83-87 | 83-87 | 88-92 |
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 090AA | 090B | 090C | 090D | 090E | 090F | 090G | 090H | 090I | 095A |
FR | 105AA | 105B | 105C | 105D | 105E | 105F | 105G | 105H | 105I | 110A |
ES | 090AA | 090B | 090C | 090D | 090E | 090F | 090G | 090H | 090I | 095A |
IT | 5AA | 5B | 5C | 5D | 5DD | 5E | 5F | 5F/FF | 5FF | 6A |
UK | 40AA | 40B | 40C | 40D | 40DD | 40E | 40F | 40F/FF | 40FF | 42A |
Chest (cm) | 100-102 | 99-100 | 101-102 | 103-104 | 105-106 | 107-108 | 109-110 | 111-112 | 113-114 | 102-103 |
Underbust measurement (cm) | 88-92 | 88-92 | 88-92 | 88-92 | 88-92 | 88-92 | 88-92 | 88-92 | 88-92 | 93-97 |
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 095B | 095C | 095D | 095E | 095F | 095G | 095H | 095I | 100A | 100B |
FR | 110B | 110C | 110D | 110E | 110F | 110G | 110H | 110I | 115A | 115B |
ES | 095B | 095C | 095D | 095E | 095F | 095G | 095H | 095I | 100A | 100B |
IT | 6B | 6C | 6D | 6DD | 6E | 6F | 6F/FF | 6FF | 7A | 7B |
UK | 42B | 42C | 42D | 42DD | 42E | 42F | 42F/FF | 42FF | 44A | 44B |
Chest (cm) | 104-105 | 106-107 | 108-109 | 110-111 | 112-113 | 114-115 | 116-117 | 118-119 | 107-108 | 109-110 |
Underbust measurement (cm) | 93-97 | 93-97 | 93-97 | 93-97 | 93-97 | 93-97 | 93-97 | 93-97 | 98-102 | 98-102 |
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 100C | 100D | 100E | 100F | 105C | 105D | 105E | 105F | 105G | 105H |
FR | 115C | 115D | 115E | 115F | 102C | 120D | 120E | 120F | 120G | 120H |
ES | 100C | 100D | 100E | 100F | 105C | 105D | 105E | 105F | 105G | 105H |
IT | 7C | 7D | 7DD | 7E | 8C | 8D | 8DD | 8E | 8F | 8F/FF |
UK | 44C | 44D | 44DD | 44E | 46C | 46D | 46DD | 46E | 46F | 46F/FF |
Chest (cm) | 111-112 | 113-114 | 115-116 | 117-118 | 116-117 | 118-119 | 120-121 | 122-123 | 124-125 | 126-127 |
Underbust measurement (cm) | 98-102 | 98-102 | 98-102 | 98-102 | 103-107 | 103-107 | 103-107 | 103-107 | 103-107 | 103-107 |
Did you find the right size? View Women Sports bras now in the Berlei SPORT online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the body


- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.