Devold Size charts
Are you unsure which size you should order the item in? You can find all the size charts for the brand Devold here; for men, women and kids in the standard sizes:
- Gloves - Kids
- Gloves - Unisex
- Headgear - Kids
- Headgear - Unisex
- Outerwear - Kids (Baby 56-98)
- Outerwear - Kids (Child 2-8 years)
- Outerwear - Kids (Junior 10-16 years)
- Outerwear - Men
- Outerwear - Unisex
- Outerwear - Women
- Trousers - Kids
- Trousers - Men
- Trousers - Unisex
- Trousers - Women
- Underwear - Women (Bra)
Gloves - Kids
Unit of measurement | Size | |||
---|---|---|---|---|
Age | 1/2Y | 10/12Y | 2/4Y | 6/8Y |
Glove size | 1 | 5 | 2 | 3 |
Hand length (cm) | 10 cm | 16 cm | 11 cm | 13 cm |
Gloves - Unisex
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Hand length (cm) | 17 | 18 | 19,5 | 21,5 |
Did you find the right size? View Unisex Gloves now in the Devold online shop!
Headgear - Kids
Unit of measurement | Size | ||
---|---|---|---|
Age | 1/2Y | 2/5Y | 5/10Y |
Head circumference (cm) | 50 | 52 | 54 |
Headgear - Unisex
Unit of measurement | Size | |
---|---|---|
Manufacturer size | 56 | 58 |
Head circumference (cm) | 56 | 58 |
Outerwear - Kids (Baby 56-98)
Unit of measurement | Size | |||||||
---|---|---|---|---|---|---|---|---|
EU | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
Age | 2 Months | 4 Months | 6 Months | 9 Months | 1 Years | 1,5 Years | 2 Years | 3 Years |
Height (cm) | 56 cm | 62 cm | 68 cm | 74 cm | 80 cm | 86 cm | 92 cm | 98 cm |
Did you find the right size? View Kids Outdoor jackets | Base layers | Overalls now in the Devold online shop!
Outerwear - Kids (Child 2-8 years)
Unit of measurement | Size | |||
---|---|---|---|---|
EU | 92 | 104 | 116 | 128 |
Age | 2 Years | 4 Years | 6 Years | 8 Years |
Height (cm) | 92 cm | 104 cm | 116 cm | 128 cm |
Did you find the right size? View Kids Outdoor jackets | Base layers | Overalls now in the Devold online shop!
Outerwear - Kids (Junior 10-16 years)
Unit of measurement | Size | |||
---|---|---|---|---|
EU | 140 | 152 | 164 | 176 |
Age | 10 Years | 12 Years | 14 Years | 16 Years |
Height (cm) | 140 cm | 152 cm | 164 cm | 176 cm |
Did you find the right size? View Kids Outdoor jackets | Base layers | Overalls now in the Devold online shop!
Outerwear - Men
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Height (cm) | 168-176 | 173-181 | 178-186 | 183-189 | 186-192 |
Chest (cm) | 91/97 | 97/103 | 103/110 | 110/118 | 118/128 |
Waist (cm) | 80/86 | 86/92 | 92/99 | 99/107 | 107/115 |
Hips (cm) | 92/98 | 98/104 | 104/111 | 111/119 | 119/127 |
Did you find the right size? View Men Long & short sleeve shirts | Outdoor vests & gilets | Outdoor jackets | Base layers | Jumpers & hoodies now in the Devold online shop!
Outerwear - Unisex
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Height (cm) | 163-171 | 168-176 | 173-181 | 178-186 | 183-189 | 186-192 |
Chest (cm) | 85/91 | 91/97 | 97/103 | 103/110 | 110/118 | 118/128 |
Waist (cm) | 74/80 | 80/86 | 86/92 | 92/99 | 99/107 | 107/115 |
Hips (cm) | 86/92 | 92/98 | 98/104 | 104/111 | 111/119 | 119/127 |
Did you find the right size? View Unisex Outdoor jackets | Base layers | Jumpers & hoodies now in the Devold online shop!
Outerwear - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Height (cm) | 157-164 | 161-168 | 165-172 | 169-176 | 173-178 | 175-180 |
Chest (cm) | 79/85 | 85/91 | 91/97 | 97/104 | 104/112 | 112/122 |
Waist (cm) | 63/69 | 69/75 | 75/81 | 81/88 | 88/96 | 96/104 |
Hips (cm) | 67/93 | 93/99 | 99/108/5 | 105/112 | 112/119 | 119/125 |
Did you find the right size? View Women Long & short sleeve shirts | Outdoor vests & gilets | Outdoor jackets | Base layers | Jumpers & hoodies now in the Devold online shop!
Trousers - Kids
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 116 |
Age | 2 Months | 4 Months | 6 Months | 9 Months | 1 Years | 1,5 Years | 2 Years | 3 Years | 4 Years | 6 Years |
Height (cm) | 56 cm | 62 cm | 68 cm | 74 cm | 80 cm | 86 cm | 92 cm | 98 cm | 104 cm | 116 cm |
Unit of measurement | Size | ||||
---|---|---|---|---|---|
EU | 128 | 140 | 152 | 164 | 176 |
Age | 8 Years | 10 Years | 12 Years | 14 Years | 16 Years |
Height (cm) | 128 cm | 140 cm | 152 cm | 164 cm | 176 cm |
Trousers - Men
Unit of measurement | Size | ||||
---|---|---|---|---|---|
INT. | S | M | L | XL | XXL |
Height (cm) | 168-176 | 173-181 | 178-186 | 183-189 | 186-192 |
Waist (cm) | 80/86 | 86/92 | 92/99 | 99/107 | 107/115 |
Hips (cm) | 92/98 | 98/104 | 104/111 | 111/119 | 119/127 |
Inside leg (cm) - regular | 82/84 | 84/86 | 86/88 | 88/90 | 90/92 |
Did you find the right size? View Men Outdoor trousers now in the Devold online shop!
Trousers - Unisex
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Height (cm) | 163-171 | 168-176 | 173-181 | 178-186 | 183-189 | 186-192 |
Waist (cm) | 74/80 | 80/86 | 86/92 | 92/99 | 99/107 | 107/113 |
Hips (cm) | 86/92 | 92/98 | 98/104 | 104/111 | 111/119 | 119/125 |
Inside leg (cm) - regular | 75/77 | 77/79 | 79/81 | 81/83 | 83/85 | 85/87 |
Trousers - Women
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Height (cm) | 157-164 | 161-168 | 165-172 | 169-176 | 173-178 | 175-80 |
Waist (cm) | 63/69 | 69/75 | 75/81 | 81/88 | 88/96 | 96/104 |
Hips (cm) | 87/93 | 93/99 | 99/105 | 105/112 | 112/119 | 119/125 |
Inside leg (cm) - regular | 75/77 | 77/79 | 79/81 | 81/83 | 83/85 | 85/87 |
Did you find the right size? View Women Outdoor trousers now in the Devold online shop!
Underwear - Women (Bra)
Unit of measurement | Size | |||||
---|---|---|---|---|---|---|
INT. | XS | S | M | L | XL | XXL |
Underbust measurement (cm) | 65/70 | 70/75 | 75/80 | 80/85 | 85/90 | 90/95 |
Did you find the right size? View Women Base layers now in the Devold online shop!
This is how to measure correctly ...
Tip: Have someone else help you with the measurements - the results will be more precise! If your measurements are between sizes we recommend ordering the larger of the two.
Measure the hands

- 1. Hand length
- ... measure the flat hand from the base of the thumb to the tip of the middle finger.
- 2. Hand circumference
- ... measure around the line of the knuckles (leaving out the thumb).
- 3. Hand width
- ... measure across the palm of the hand (leaving out the thumb).
Measure the head

- Head
- ... measure the thickest part of the head, which is usually around the forehead just above the eyebrows.
Measure the body


- 1. Body height
- ... from the top of the head to the ground – it is best to measure against a wall.
- 2. Arm length
- ... measure the arm length from the shoulder joint to the wrist. Keep the elbow slightly bent (if there is no other measurement guide above the size chart)..
- 3. Leg length
- ... Outside length of the leg from the hip joint to the ankle.
- 4. Inside leg length
- ... the distance between the top of the inside leg to below the ankle.
- 5. Neck
- ... measure the thickest part of the neck (just below the Adam's apple for men).
- 6. Chest
- ... measure around the widest part of the chest, generally above or at the nipple line.
- 7. Waist
- ... measure just above the navel without pinching.
- 8. Hips
- ... measure the widest part around the bottom.
- 9. Leg
- ... measure the widest part around the thigh.
Did you order the wrong size? Not a problem, just send the item back to us! You can easily and simply return your order within 100 days.